← Back to Wiki

H Series Freeze Dryer Energy Consumption: 5H–50H Data and FAQs

Compare SJ H-series freeze dryer power and energy records, calculated references, single- and three-phase data, measurement limits and buyer FAQs.

Food Freeze Drying

Average power, sampled peak power and cumulative energy answer different buying questions. This guide brings together SJ H-series records: a measured 5H water test, a valid 50H operating interval, and calculated references for 8H, 10H, 20H, 30H and 35H. 15H data are pending. Different loads, durations and evidence statuses do not establish which machine is more energy-efficient.

Updated October 17, 2026. Summary values are rounded; detailed tables retain additional precision.

Model-by-model energy reference

ModelEvidence statusInterval / reference durationMean kWSampled / reference peak kWCumulative kWh
SJ-5HMeasured water test24 h 36 min 12 s0.85171.173820.95
SJ-8HCalculated; model test pending24 h 36 min 12 s1.10721.525927.24
SJ-10HCalculated; model test pending24 h 36 min 12 s1.36271.878133.53
15HData pending————
SJ-20HCalculated; model test pending31 h 36 min2.08003.694165.73
SJ-30HCalculated; model test pending31 h 36 min2.91195.171792.02
SJ-35HCalculated; model test pending31 h 36 min3.32795.9106105.16
SJ-50HValid measured interval31 h 36 min4.15997.3882131.45

SJ-5H

5H measured test: 5 L of water at 26°C; the operator confirmed complete drying. Energy is integrated from active-power records, not a calibrated electricity-meter reading.

Mean power: 0.8517 kW; sampled/reference peak: 1.1738 kW; cumulative energy: 20.95 kWh. Recorded/reference duration: 24 h 36 min 12 s.

10-minute mean active power (kW)2.100 h24.6 h

The corrected report timeline is October 15, 2026 at 17:21:12 to October 16 at 17:57:24, not an independently verified device calendar. 493 reference points at 3-minute spacing form 148 time-weighted intervals; the last lasts 6 min 12 s. A point 12 seconds before the start supports the opening boundary; the final reading is held for the last 24 seconds.

View 148 detailed intervals
Elapsed hoursVAkWCumulative kWh
0.000–0.167223.462.90580.42450.0708
0.167–0.333224.763.39460.49020.1525
0.333–0.500224.773.41900.49700.2353
0.500–0.667221.713.29030.48490.3161
0.667–0.833220.833.24700.47610.3955
0.833–1.000220.703.24440.47800.4751
1.000–1.167221.793.27790.48040.5552
1.167–1.333220.063.22050.47560.6345
1.333–1.500220.473.23740.47950.7144
1.500–1.667220.273.23000.47840.7941
1.667–1.833220.483.23390.47760.8737
1.833–2.000219.693.20790.47580.9530
2.000–2.167220.653.23050.47491.0322
2.167–2.333221.643.28170.48121.1124
2.333–2.500221.193.25540.47701.1919
2.500–2.667220.053.22180.47671.2713
2.667–2.833221.053.25660.48121.3515
2.833–3.000221.713.28350.48231.4319
3.000–3.167221.633.24540.46771.5098
3.167–3.333221.113.21260.45871.5863
3.333–3.500221.753.22420.45901.6628
3.500–3.667222.073.24400.45981.7394
3.667–3.833222.113.24790.46251.8165
3.833–4.000222.514.77090.79611.9492
4.000–4.167222.454.98850.83192.0878
4.167–4.333221.555.42130.95302.2467
4.333–4.500221.984.81400.78162.3769
4.500–4.667222.304.78310.76932.5051
4.667–4.833222.534.78340.76572.6328
4.833–5.000222.275.46490.96092.7929
5.000–5.167221.745.00640.82432.9303
5.167–5.333223.184.76420.75073.0554
5.333–5.500223.654.74720.73443.1778
5.500–5.667223.694.78970.73793.3008
5.667–5.833223.545.02270.82023.4375
5.833–6.000223.714.74670.73713.5604
6.000–6.167223.834.87120.77363.6893
6.167–6.333224.144.79930.74553.8136
6.333–6.500223.584.82240.75663.9396
6.500–6.667223.504.80560.75444.0654
6.667–6.833223.014.72080.73544.1880
6.833–7.000222.775.00640.82544.3255
7.000–7.167222.705.11690.85884.4687
7.167–7.333223.205.00890.82704.6065
7.333–7.500222.345.06340.83954.7464
7.500–7.667221.434.83420.78264.8768
7.667–7.833221.385.19420.89085.0253
7.833–8.000222.325.06210.84495.1661
8.000–8.167222.664.70530.73655.2889
8.167–8.333222.104.96350.81585.4249
8.333–8.500222.375.00890.83065.5633
8.500–8.667222.775.13260.86245.7070
8.667–8.833222.965.05540.83935.8469
8.833–9.000222.995.18970.88175.9939
9.000–9.167222.775.38770.94256.1509
9.167–9.333222.925.23940.89876.3007
9.333–9.500223.295.02040.82136.4376
9.500–9.667223.545.25230.89436.5867
9.667–9.833222.615.30610.90966.7382
9.833–10.000222.575.45520.95866.8980
10.000–10.167222.215.39940.94327.0552
10.167–10.333222.265.28080.91087.2070
10.333–10.500222.355.43820.95397.3660
10.500–10.667222.665.40970.94607.5236
10.667–10.833222.575.36620.93717.6798
10.833–11.000222.545.47740.96327.8403
11.000–11.167222.005.65681.01908.0102
11.167–11.333222.665.49210.97388.1725
11.333–11.500222.525.88381.07888.3523
11.500–11.667223.444.94270.80638.4867
11.667–11.833222.545.75971.04408.6607
11.833–12.000223.255.18070.87558.8066
12.000–12.167223.225.47570.96218.9670
12.167–12.333223.345.14950.86759.1115
12.333–12.500222.925.61131.00759.2795
12.500–12.667223.275.34260.92469.4336
12.667–12.833223.185.43420.94729.5914
12.833–13.000223.055.46540.95709.7509
13.000–13.167223.005.14630.86689.8954
13.167–13.333222.545.54270.980510.0588
13.333–13.500222.775.61691.002110.2258
13.500–13.667222.815.19870.880110.3725
13.667–13.833222.015.59080.995010.5383
13.833–14.000223.905.41390.923410.6922
14.000–14.167223.475.64691.009210.8604
14.167–14.333223.315.30270.911911.0124
14.333–14.500222.325.46840.963711.1730
14.500–14.667222.515.08810.856211.3157
14.667–14.833222.195.29180.918711.4688
14.833–15.000219.735.45510.977711.6318
15.000–15.167220.485.66471.028811.8032
15.167–15.333220.295.25180.917411.9561
15.333–15.500219.045.33310.945612.1137
15.500–15.667217.815.50170.993912.2794
15.667–15.833217.675.33150.948912.4375
15.833–16.000216.315.35290.959612.5975
16.000–16.167216.245.38910.968812.7589
16.167–16.333217.005.33690.952412.9177
16.333–16.500216.145.26970.937613.0739
16.500–16.667216.845.43910.978713.2371
16.667–16.833217.435.36900.958413.3968
16.833–17.000217.785.03830.868713.5416
17.000–17.167218.495.41340.965413.7025
17.167–17.333218.545.87361.089213.8840
17.333–17.500219.655.12950.882914.0312
17.500–17.667219.535.56660.971714.1931
17.667–17.833218.725.36770.924214.3472
17.833–18.000218.635.27040.942314.5042
18.000–18.167219.085.96011.123314.6914
18.167–18.333221.005.24580.900214.8415
18.333–18.500221.315.79341.056415.0175
18.500–18.667222.815.75811.040515.1909
18.667–18.833223.866.12821.135415.3802
18.833–19.000221.135.82661.061115.5570
19.000–19.167217.445.91051.103615.7409
19.167–19.333218.705.89921.096315.9237
19.333–19.500219.325.53020.990616.0888
19.500–19.667220.335.59451.003416.2560
19.667–19.833219.355.47440.977716.4190
19.833–20.000220.615.02010.847116.5601
20.000–20.167219.355.64751.023816.7308
20.167–20.333217.415.90821.103416.9147
20.333–20.500216.245.10120.896817.0641
20.500–20.667217.815.12990.895117.2133
20.667–20.833218.105.78331.050717.3884
20.833–21.000218.145.49780.989617.5534
21.000–21.167219.755.57181.003217.7205
21.167–21.333220.335.45320.970717.8823
21.333–21.500222.325.42150.948818.0405
21.500–21.667221.785.44820.959418.2004
21.667–21.833219.495.37470.948518.3584
21.833–22.000220.956.00461.124418.5458
22.000–22.167219.385.75941.062518.7229
22.167–22.333216.785.44930.981818.8866
22.333–22.500217.495.72571.047019.0611
22.500–22.667217.695.80331.073819.2400
22.667–22.833215.825.54251.011119.4085
22.833–23.000215.924.77260.799719.5418
23.000–23.167217.455.02600.870919.6870
23.167–23.333218.195.12060.891919.8356
23.333–23.500218.635.13620.894119.9846
23.500–23.667218.735.13260.893020.1335
23.667–23.833219.235.03970.863420.2774
23.833–24.000222.445.17020.876720.4235
24.000–24.167222.015.34780.930220.5785
24.167–24.333222.405.07460.846920.7197
24.333–24.500221.155.32830.925620.8739
24.500–24.603220.444.79730.781220.9547

View SJ-5H product, loading and configuration

SJ-8H

Calculated reference data; model-specific test validation is pending.

Mean power: 1.1072 kW; sampled/reference peak: 1.5259 kW; cumulative energy: 27.24 kWh. Recorded/reference duration: 24 h 36 min 12 s.

10-minute mean active power (kW)2.100 h24.6 h

The corrected report timeline is October 15, 2026 at 17:21:12 to October 16 at 17:57:24, not an independently verified device calendar. 493 reference points at 3-minute spacing form 148 time-weighted intervals; the last lasts 6 min 12 s. A point 12 seconds before the start supports the opening boundary; the final reading is held for the last 24 seconds.

View 148 detailed intervals
Elapsed hoursVAkWCumulative kWh
0.000–0.167223.463.77760.55190.0920
0.167–0.333224.764.41300.63720.1982
0.333–0.500224.774.44470.64610.3059
0.500–0.667221.714.27740.63040.4109
0.667–0.833220.834.22110.61890.5141
0.833–1.000220.704.21770.62140.6177
1.000–1.167221.794.26120.62450.7218
1.167–1.333220.064.18660.61830.8248
1.333–1.500220.474.20860.62330.9287
1.500–1.667220.274.19890.62191.0324
1.667–1.833220.484.20400.62081.1358
1.833–2.000219.694.17020.61861.2389
2.000–2.167220.654.19970.61731.3418
2.167–2.333221.644.26620.62561.4461
2.333–2.500221.194.23200.62001.5494
2.500–2.667220.054.18830.61971.6527
2.667–2.833221.054.23360.62561.7570
2.833–3.000221.714.26860.62691.8614
3.000–3.167221.634.21910.60801.9628
3.167–3.333221.114.17640.59632.0622
3.333–3.500221.754.19150.59672.1616
3.500–3.667222.074.21720.59772.2612
3.667–3.833222.114.22220.60122.3614
3.833–4.000222.516.20221.03492.5339
4.000–4.167222.456.48501.08152.7142
4.167–4.333221.557.04771.23892.9207
4.333–4.500221.986.25821.01613.0900
4.500–4.667222.306.21811.00013.2567
4.667–4.833222.536.21840.99543.4226
4.833–5.000222.277.10441.24923.6308
5.000–5.167221.746.50831.07163.8094
5.167–5.333223.186.19340.97603.9721
5.333–5.500223.656.17130.95484.1312
5.500–5.667223.696.22660.95934.2911
5.667–5.833223.546.52941.06634.4688
5.833–6.000223.716.17070.95834.6285
6.000–6.167223.836.33251.00564.7961
6.167–6.333224.146.23910.96914.9576
6.333–6.500223.586.26910.98355.1215
6.500–6.667223.506.24730.98085.2850
6.667–6.833223.016.13710.95605.4443
6.833–7.000222.776.50831.07305.6232
7.000–7.167222.706.65191.11655.8092
7.167–7.333223.206.51161.07525.9884
7.333–7.500222.346.58241.09136.1703
7.500–7.667221.436.28451.01746.3399
7.667–7.833221.386.75241.15806.5329
7.833–8.000222.326.58071.09846.7160
8.000–8.167222.666.11690.95746.8755
8.167–8.333222.106.45261.06067.0523
8.333–8.500222.376.51161.07977.2323
8.500–8.667222.776.67241.12117.4191
8.667–8.833222.966.57201.09117.6010
8.833–9.000222.996.74671.14627.7920
9.000–9.167222.777.00401.22527.9962
9.167–9.333222.926.81121.16838.1909
9.333–9.500223.296.52651.06768.3689
9.500–9.667223.546.82801.16268.5626
9.667–9.833222.616.89791.18258.7597
9.833–10.000222.577.09181.24618.9674
10.000–10.167222.217.01921.22629.1718
10.167–10.333222.266.86511.18409.3691
10.333–10.500222.357.06971.24009.5758
10.500–10.667222.667.03261.22989.7807
10.667–10.833222.576.97611.21829.9838
10.833–11.000222.547.12061.252110.1925
11.000–11.167222.007.35391.324710.4132
11.167–11.333222.667.13981.266010.6242
11.333–11.500222.527.64891.402410.8580
11.500–11.667223.446.42551.048211.0327
11.667–11.833222.547.48761.357311.2589
11.833–12.000223.256.73491.138111.4486
12.000–12.167223.227.11841.250711.6570
12.167–12.333223.346.69431.127711.8450
12.333–12.500222.927.29471.309812.0633
12.500–12.667223.276.94541.201912.2636
12.667–12.833223.187.06451.231412.4689
12.833–13.000223.057.10511.244112.6762
13.000–13.167223.006.69021.126812.8640
13.167–13.333222.547.20551.274613.0764
13.333–13.500222.777.30191.302713.2936
13.500–13.667222.816.75831.144113.4842
13.667–13.833222.017.26801.293513.6998
13.833–14.000223.907.03801.200413.8999
14.000–14.167223.477.34091.312014.1185
14.167–14.333223.316.89351.185514.3161
14.333–14.500222.327.10891.252814.5249
14.500–14.667222.516.61451.113114.7104
14.667–14.833222.196.87941.194314.9095
14.833–15.000219.737.09161.271015.1213
15.000–15.167220.487.36421.337415.3442
15.167–15.333220.296.82731.192715.5430
15.333–15.500219.046.93311.229215.7479
15.500–15.667217.817.15221.292015.9632
15.667–15.833217.676.93101.233616.1688
15.833–16.000216.316.95871.247516.3767
16.000–16.167216.247.00591.259416.5866
16.167–16.333217.006.93791.238116.7930
16.333–16.500216.146.85071.218916.9961
16.500–16.667216.847.07081.272417.2082
16.667–16.833217.436.97971.246017.4159
16.833–17.000217.786.54981.129317.6041
17.000–17.167218.497.03741.255017.8132
17.167–17.333218.547.63571.416018.0492
17.333–17.500219.656.66841.147818.2405
17.500–17.667219.537.23651.263218.4511
17.667–17.833218.726.97801.201418.6513
17.833–18.000218.636.85161.225018.8555
18.000–18.167219.087.74811.460319.0989
18.167–18.333221.006.81951.170219.2939
18.333–18.500221.317.53141.373319.5228
18.500–18.667222.817.48551.352619.7482
18.667–18.833223.867.96661.476019.9942
18.833–19.000221.137.57461.379420.2241
19.000–19.167217.447.68371.434720.4632
19.167–19.333218.707.66901.425220.7008
19.333–19.500219.327.18921.287720.9154
19.500–19.667220.337.27291.304521.1328
19.667–19.833219.357.11671.271121.3446
19.833–20.000220.616.52621.101221.5282
20.000–20.167219.357.34181.331021.7500
20.167–20.333217.417.68061.434421.9891
20.333–20.500216.246.63161.165822.1834
20.500–20.667217.816.66881.163622.3773
20.667–20.833218.107.51831.365922.6049
20.833–21.000218.147.14711.286522.8194
21.000–21.167219.757.24331.304123.0367
21.167–21.333220.337.08921.261923.2470
21.333–21.500222.327.04791.233423.4526
21.500–21.667221.787.08261.247223.6605
21.667–21.833219.496.98711.233123.8660
21.833–22.000220.957.80591.461824.1096
22.000–22.167219.387.48731.381324.3398
22.167–22.333216.787.08411.276324.5525
22.333–22.500217.497.44341.361124.7794
22.500–22.667217.697.54441.395925.0120
22.667–22.833215.827.20531.314425.2311
22.833–23.000215.926.20441.039625.4044
23.000–23.167217.456.53381.132125.5931
23.167–23.333218.196.65681.159425.7863
23.333–23.500218.636.67711.162325.9800
23.500–23.667218.736.67241.160926.1735
23.667–23.833219.236.55161.122426.3606
23.833–24.000222.446.72131.139726.5505
24.000–24.167222.016.95211.209226.7521
24.167–24.333222.406.59701.100926.9356
24.333–24.500221.156.92681.203327.1361
24.500–24.603220.446.23641.015627.2411

View SJ-8H product, loading and configuration

SJ-10H

Calculated reference data; model-specific test validation is pending.

Mean power: 1.3627 kW; sampled/reference peak: 1.8781 kW; cumulative energy: 33.53 kWh. Recorded/reference duration: 24 h 36 min 12 s.

10-minute mean active power (kW)2.100 h24.6 h

The corrected report timeline is October 15, 2026 at 17:21:12 to October 16 at 17:57:24, not an independently verified device calendar. 493 reference points at 3-minute spacing form 148 time-weighted intervals; the last lasts 6 min 12 s. A point 12 seconds before the start supports the opening boundary; the final reading is held for the last 24 seconds.

View 148 detailed intervals
Elapsed hoursVAkWCumulative kWh
0.000–0.167223.464.64930.67930.1132
0.167–0.333224.765.43140.78430.2439
0.333–0.500224.775.47030.79520.3765
0.500–0.667221.715.26450.77590.5058
0.667–0.833220.835.19520.76180.6327
0.833–1.000220.705.19110.76480.7602
1.000–1.167221.795.24460.76870.8883
1.167–1.333220.065.15270.76101.0151
1.333–1.500220.475.17980.76721.1430
1.500–1.667220.275.16790.76541.2706
1.667–1.833220.485.17420.76411.3979
1.833–2.000219.695.13260.76131.5248
2.000–2.167220.655.16880.75981.6514
2.167–2.333221.645.25070.77001.7798
2.333–2.500221.195.20860.76311.9070
2.500–2.667220.055.15480.76272.0341
2.667–2.833221.055.21060.77002.1624
2.833–3.000221.715.25360.77162.2910
3.000–3.167221.635.19270.74842.4157
3.167–3.333221.115.14020.73392.5381
3.333–3.500221.755.15880.73442.6605
3.500–3.667222.075.19040.73572.7831
3.667–3.833222.115.19660.74002.9064
3.833–4.000222.517.63341.27383.1187
4.000–4.167222.457.98151.33113.3405
4.167–4.333221.558.67411.52473.5947
4.333–4.500221.987.70241.25063.8031
4.500–4.667222.307.65301.23094.0082
4.667–4.833222.537.65341.22514.2124
4.833–5.000222.278.74381.53754.4687
5.000–5.167221.748.01021.31894.6885
5.167–5.333223.187.62271.20124.8887
5.333–5.500223.657.59541.17515.0845
5.500–5.667223.697.66351.18075.2813
5.667–5.833223.548.03621.31245.5000
5.833–6.000223.717.59471.17945.6966
6.000–6.167223.837.79391.23775.9029
6.167–6.333224.147.67891.19276.1017
6.333–6.500223.587.71581.21056.3034
6.500–6.667223.507.68901.20716.5046
6.667–6.833223.017.55331.17666.7007
6.833–7.000222.778.01021.32066.9208
7.000–7.167222.708.18701.37417.1498
7.167–7.333223.208.01431.32337.3704
7.333–7.500222.348.10151.34327.5943
7.500–7.667221.437.73471.25227.8030
7.667–7.833221.388.31071.42528.0405
7.833–8.000222.328.09931.35198.2658
8.000–8.167222.667.52841.17848.4622
8.167–8.333222.107.94161.30538.6798
8.333–8.500222.378.01421.32898.9012
8.500–8.667222.778.21221.37989.1312
8.667–8.833222.968.08861.34299.3550
8.833–9.000222.998.30361.41089.5902
9.000–9.167222.778.62031.50809.8415
9.167–9.333222.928.38301.437910.0812
9.333–9.500223.298.03261.314010.3002
9.500–9.667223.548.40371.430910.5386
9.667–9.833222.618.48971.455310.7812
9.833–10.000222.578.72841.533711.0368
10.000–10.167222.218.63901.509111.2883
10.167–10.333222.268.44931.457211.5312
10.333–10.500222.358.70111.526211.7856
10.500–10.667222.668.65551.513612.0378
10.667–10.833222.578.58601.499312.2877
10.833–11.000222.548.76381.541112.5446
11.000–11.167222.009.05091.630412.8163
11.167–11.333222.668.78741.558113.0760
11.333–11.500222.529.41411.726113.3637
11.500–11.667223.447.90831.290113.5787
11.667–11.833222.549.21551.670513.8571
11.833–12.000223.258.28911.400814.0906
12.000–12.167223.228.76121.539414.3471
12.167–12.333223.348.23911.388014.5785
12.333–12.500222.928.97811.612114.8471
12.500–12.667223.278.54811.479315.0937
12.667–12.833223.188.69471.515615.3463
12.833–13.000223.058.74471.531215.6015
13.000–13.167223.008.23411.386815.8326
13.167–13.333222.548.86831.568816.0941
13.333–13.500222.778.98701.603316.3613
13.500–13.667222.818.31791.408116.5960
13.667–13.833222.018.94521.592016.8613
13.833–14.000223.908.66221.477417.1075
14.000–14.167223.479.03501.614817.3767
14.167–14.333223.318.48431.459017.6198
14.333–14.500222.328.74941.541917.8768
14.500–14.667222.518.14091.369918.1051
14.667–14.833222.198.46691.469918.3501
14.833–15.000219.738.72811.564418.6108
15.000–15.167220.489.06361.646118.8852
15.167–15.333220.298.40291.467919.1298
15.333–15.500219.048.53301.512919.3820
15.500–15.667217.818.80281.590219.6470
15.667–15.833217.678.53041.518319.9001
15.833–16.000216.318.56461.535420.1560
16.000–16.167216.248.62261.550020.4143
16.167–16.333217.008.53901.523820.6683
16.333–16.500216.148.43161.500220.9183
16.500–16.667216.848.70251.566021.1793
16.667–16.833217.438.59041.533521.4349
16.833–17.000217.788.06131.389921.6666
17.000–17.167218.498.66141.544621.9240
17.167–17.333218.549.39781.742822.2145
17.333–17.500219.658.20731.412722.4499
17.500–17.667219.538.90651.554722.7090
17.667–17.833218.728.58831.478622.9555
17.833–18.000218.638.43271.507723.2067
18.000–18.167219.089.53621.797223.5063
18.167–18.333221.008.39331.440323.7463
18.333–18.500221.319.26941.690324.0280
18.500–18.667222.819.21301.664724.3055
18.667–18.833223.869.80511.816624.6083
18.833–19.000221.139.32261.697724.8912
19.000–19.167217.449.45681.765825.1855
19.167–19.333218.709.43881.754125.4779
19.333–19.500219.328.84831.584925.7420
19.500–19.667220.338.95121.605526.0096
19.667–19.833219.358.75901.564426.2703
19.833–20.000220.618.03221.355326.4962
20.000–20.167219.359.03611.638126.7692
20.167–20.333217.419.45311.765427.0635
20.333–20.500216.248.16201.434827.3026
20.500–20.667217.818.20781.432127.5413
20.667–20.833218.109.25341.681227.8215
20.833–21.000218.148.79651.583328.0854
21.000–21.167219.758.91481.605128.3529
21.167–21.333220.338.72511.553128.6117
21.333–21.500222.328.67441.518028.8647
21.500–21.667221.788.71711.535029.1206
21.667–21.833219.498.59951.517629.3735
21.833–22.000220.959.60731.799129.6734
22.000–22.167219.389.21511.700029.9567
22.167–22.333216.788.71891.570930.2185
22.333–22.500217.499.16111.675230.4977
22.500–22.667217.699.28541.718030.7840
22.667–22.833215.828.86811.617831.0537
22.833–23.000215.927.63611.279531.2669
23.000–23.167217.458.04161.393431.4992
23.167–23.333218.198.19301.427031.7370
23.333–23.500218.638.21801.430531.9754
23.500–23.667218.738.21221.428832.2135
23.667–23.833219.238.06351.381432.4438
23.833–24.000222.448.27241.402732.6776
24.000–24.167222.018.55641.488332.9256
24.167–24.333222.408.11941.355033.1515
24.333–24.500221.158.52531.481033.3983
24.500–24.603220.447.67561.250033.5274

View SJ-10H product, loading and configuration

SJ-15H

Energy data pending. No confirmed model-specific test or approved calculation reference is available, so no mean power, sampled peak or cumulative energy value is published. A complete record, load, ambient conditions and drying endpoint are needed before adding results.

View SJ-15H product, loading and configuration


20H Energy Reference

Calculated reference data; model-specific test validation is pending. The timeline describes a reference profile, not an independently completed 31 h 36 min drying batch on this model. It is not a guaranteed cycle duration or batch energy figure.

Calculated reference data; model-specific test validation is pending. Single-phase supply; voltage and current await model-specific measurement.

2026-09-20 10:00:40 - 2026-09-21 17:36:40 | 31 h 36 min | 633

MetricResult
Mean total active power2.0800 kW
Reference peak active power3.6941 kW
Cumulative energy over the interval65.73 kWh
Mean / peak single-phase currentAwaiting measurement
Recorded interval duration31 h 36 min

Trend x-axis: hours from the selected start.

Total active power (kW)400 h6 h12 h18 h24 h30 hCumulative energy (kWh)7000 h6 h12 h18 h24 h30 h

Tables use 10-minute means from 3-minute records; the final interval is 6 minutes. Energy is integrated over time. Do not sum cumulative entries. Recorded maxima are not instantaneous startup peaks.

View 190 detailed intervals

P is time-weighted mean power. E is cumulative from the selected start to the row end, not interval-only energy. Single-phase voltage and current await measurement and are omitted.

No.Interval (MM/DD hh:mm:ss)P (kW)E (kWh)
109/20 10:00:40 - 09/20 10:10:401.40520.2342
209/20 10:10:40 - 09/20 10:20:401.51450.4866
309/20 10:20:40 - 09/20 10:30:401.48950.7349
409/20 10:30:40 - 09/20 10:40:401.46360.9788
509/20 10:40:40 - 09/20 10:50:401.44251.2192
609/20 10:50:40 - 09/20 11:00:401.41691.4554
709/20 11:00:40 - 09/20 11:10:401.41631.6914
809/20 11:10:40 - 09/20 11:20:401.40211.9251
909/20 11:20:40 - 09/20 11:30:401.38882.1566
1009/20 11:30:40 - 09/20 11:40:401.38762.3878
1109/20 11:40:40 - 09/20 11:50:401.38342.6184
1209/20 11:50:40 - 09/20 12:00:401.38002.8484
1309/20 12:00:40 - 09/20 12:10:401.37523.0776
1409/20 12:10:40 - 09/20 12:20:401.36763.3055
1509/20 12:20:40 - 09/20 12:30:401.35643.5316
1609/20 12:30:40 - 09/20 12:40:401.35243.7570
1709/20 12:40:40 - 09/20 12:50:401.36083.9838
1809/20 12:50:40 - 09/20 13:00:401.34714.2083
1909/20 13:00:40 - 09/20 13:10:401.34694.4328
2009/20 13:10:40 - 09/20 13:20:401.34514.6570
2109/20 13:20:40 - 09/20 13:30:401.32674.8781
2209/20 13:30:40 - 09/20 13:40:401.31225.0968
2309/20 13:40:40 - 09/20 13:50:401.30775.3147
2409/20 13:50:40 - 09/20 14:00:401.30355.5320
2509/20 14:00:40 - 09/20 14:10:401.29955.7486
2609/20 14:10:40 - 09/20 14:20:401.29665.9647
2709/20 14:20:40 - 09/20 14:30:401.29006.1797
2809/20 14:30:40 - 09/20 14:40:401.27766.3926
2909/20 14:40:40 - 09/20 14:50:401.29876.6090
3009/20 14:50:40 - 09/20 15:00:401.64966.8840
3109/20 15:00:40 - 09/20 15:10:401.50967.1356
3209/20 15:10:40 - 09/20 15:20:401.50127.3858
3309/20 15:20:40 - 09/20 15:30:401.85547.6950
3409/20 15:30:40 - 09/20 15:40:401.65047.9701
3509/20 15:40:40 - 09/20 15:50:401.63048.2418
3609/20 15:50:40 - 09/20 16:00:401.84358.5491
3709/20 16:00:40 - 09/20 16:10:402.07528.8949
3809/20 16:10:40 - 09/20 16:20:401.67839.1746
3909/20 16:20:40 - 09/20 16:30:401.58619.4390
4009/20 16:30:40 - 09/20 16:40:401.58889.7038
4109/20 16:40:40 - 09/20 16:50:401.998410.0368
4209/20 16:50:40 - 09/20 17:00:402.120910.3903
4309/20 17:00:40 - 09/20 17:10:401.572610.6524
4409/20 17:10:40 - 09/20 17:20:401.762910.9462
4509/20 17:20:40 - 09/20 17:30:401.908711.2643
4609/20 17:30:40 - 09/20 17:40:401.566611.5254
4709/20 17:40:40 - 09/20 17:50:402.180711.8889
4809/20 17:50:40 - 09/20 18:00:401.597012.1551
4909/20 18:00:40 - 09/20 18:10:401.714512.4408
5009/20 18:10:40 - 09/20 18:20:401.774912.7366
5109/20 18:20:40 - 09/20 18:30:402.294613.1191
5209/20 18:30:40 - 09/20 18:40:402.187213.4836
5309/20 18:40:40 - 09/20 18:50:401.753013.7758
5409/20 18:50:40 - 09/20 19:00:401.670814.0542
5509/20 19:00:40 - 09/20 19:10:401.853614.3632
5609/20 19:10:40 - 09/20 19:20:402.010114.6982
5709/20 19:20:40 - 09/20 19:30:402.115315.0507
5809/20 19:30:40 - 09/20 19:40:402.107315.4020
5909/20 19:40:40 - 09/20 19:50:402.025815.7396
6009/20 19:50:40 - 09/20 20:00:402.178216.1026
6109/20 20:00:40 - 09/20 20:10:401.791516.4012
6209/20 20:10:40 - 09/20 20:20:402.285316.7821
6309/20 20:20:40 - 09/20 20:30:402.246117.1564
6409/20 20:30:40 - 09/20 20:40:402.286617.5375
6509/20 20:40:40 - 09/20 20:50:401.723917.8249
6609/20 20:50:40 - 09/20 21:00:401.878118.1379
6709/20 21:00:40 - 09/20 21:10:401.813118.4401
6809/20 21:10:40 - 09/20 21:20:401.913718.7590
6909/20 21:20:40 - 09/20 21:30:402.387119.1568
7009/20 21:30:40 - 09/20 21:40:402.486119.5712
7109/20 21:40:40 - 09/20 21:50:401.933119.8934
7209/20 21:50:40 - 09/20 22:00:402.231920.2654
7309/20 22:00:40 - 09/20 22:10:401.854620.5745
7409/20 22:10:40 - 09/20 22:20:402.281520.9547
7509/20 22:20:40 - 09/20 22:30:402.058521.2978
7609/20 22:30:40 - 09/20 22:40:402.131921.6531
7709/20 22:40:40 - 09/20 22:50:402.119222.0063
7809/20 22:50:40 - 09/20 23:00:402.303322.3902
7909/20 23:00:40 - 09/20 23:10:402.460822.8003
8009/20 23:10:40 - 09/20 23:20:402.208323.1684
8109/20 23:20:40 - 09/20 23:30:402.046423.5094
8209/20 23:30:40 - 09/20 23:40:402.214823.8786
8309/20 23:40:40 - 09/20 23:50:402.231824.2506
8409/20 23:50:40 - 09/21 00:00:402.431424.6558
8509/21 00:00:40 - 09/21 00:10:402.358025.0488
8609/21 00:10:40 - 09/21 00:20:402.394025.4478
8709/21 00:20:40 - 09/21 00:30:402.347525.8390
8809/21 00:30:40 - 09/21 00:40:402.588226.2704
8909/21 00:40:40 - 09/21 00:50:402.315726.6564
9009/21 00:50:40 - 09/21 01:00:402.609527.0913
9109/21 01:00:40 - 09/21 01:10:402.175527.4539
9209/21 01:10:40 - 09/21 01:20:402.173627.8161
9309/21 01:20:40 - 09/21 01:30:402.097128.1656
9409/21 01:30:40 - 09/21 01:40:402.264128.5430
9509/21 01:40:40 - 09/21 01:50:402.048828.8845
9609/21 01:50:40 - 09/21 02:00:402.196129.2505
9709/21 02:00:40 - 09/21 02:10:402.316729.6366
9809/21 02:10:40 - 09/21 02:20:402.257230.0128
9909/21 02:20:40 - 09/21 02:30:402.508430.4309
10009/21 02:30:40 - 09/21 02:40:402.261130.8077
10109/21 02:40:40 - 09/21 02:50:401.742931.0982
10209/21 02:50:40 - 09/21 03:00:401.735331.3874
10309/21 03:00:40 - 09/21 03:10:402.312831.7729
