SJ-10H Smart 食品冻干机
家用食品冻干机
装载量计算指南 — SJ-10H Smart
称一小份,估算每盘与整机装载量。查看本型号的面积依据、试铺称重与液体装载示例。
型号说明:SJ-10H 为网站及对外资料使用的主要型号;SJIA-10H 可能出现在工厂记录、设备铭牌、报价或早期技术文件中,两者指同一款 SJIALAB 设备。
# SJ-10H Smart 食品冻干机 ## 产品概述 SJ-10H Smart 食品冻干机适用于水果、蔬菜、零食、宠物食品和配方试制,兼顾家用、小型工作室和轻量化试产需求。 ## 主要特点 - 单批处理量 10-15 kg,适合小批量食品冻干 - 7 英寸触摸屏,支持自动程序和直观操作 - 冷凝温度 -40°C 或 -60°C,满足常见食品冻干需求 - Smart 版本支持更便捷的配方管理,适合家庭与小批量生产 ## 规格参数 | 项目 | 参数 | | --- | --- | | 单批处理量 | 10-15 kg | | 搁板面积 | 0.973 m² | | 托盘数量 | 6 层 | | 托盘尺寸 | 265 × 612 × 20 mm | | 设备尺寸 | 560 × 814 × 935 mm | | 设备重量 | 约 95 kg | | 电源 | 仅 220V,15A;50Hz 或 60Hz(按订单配置) |10H Operating energy reference report
Calculated reference data; model-specific test validation is pending. Reference water load: 10 L.
- Reference timeline
- Reference duration
- 24 h 36 min 12 s
- Reference ambient temperature
- 26°C
- Mean reference voltage
- 221.11 V
- Reference maximum current
- 10.034 A
- Reference mean current
- 7.978 A
- Reference maximum power
- 1.8781 kW
- Reference mean power
- 1.3627 kW
- Reference cumulative energy
- 33.53 kWh
Sampled maxima are not startup inrush or transient peaks. These results are not equipment ratings, circuit-sizing values or guaranteed food-batch performance.
220 V only, 15 A; 50 Hz or 60 Hz, as ordered. Follow the delivered nameplate. These reference currents and powers are not electrical ratings or circuit-sizing values.
Voltage, current and power trends
Curves show 10-minute time-weighted means; the final interval is 6 min 12 s. Sampled maximum values above can exceed the plotted interval means.
View detailed dataHide detailed data (148 intervals)
The final column accumulates energy from the cycle start to the end of each row. It is not the energy of that interval. Do not sum this column. Final total: 33.5274 kWh.
| Time interval (month/day, time) | Mean voltage (V) | Mean current (A) | Mean power (kW) | Cumulative energy (kWh) |
|---|---|---|---|---|
| 10/15 17:21:12 – 10/15 17:31:12 | 223.46 | 4.649 | 0.6793 | 0.1132 |
| 10/15 17:31:12 – 10/15 17:41:12 | 224.76 | 5.431 | 0.7843 | 0.2439 |
| 10/15 17:41:12 – 10/15 17:51:12 | 224.77 | 5.470 | 0.7952 | 0.3765 |
| 10/15 17:51:12 – 10/15 18:01:12 | 221.71 | 5.265 | 0.7759 | 0.5058 |
| 10/15 18:01:12 – 10/15 18:11:12 | 220.83 | 5.195 | 0.7618 | 0.6327 |
| 10/15 18:11:12 – 10/15 18:21:12 | 220.70 | 5.191 | 0.7648 | 0.7602 |
| 10/15 18:21:12 – 10/15 18:31:12 | 221.79 | 5.245 | 0.7687 | 0.8883 |
| 10/15 18:31:12 – 10/15 18:41:12 | 220.06 | 5.153 | 0.7610 | 1.0151 |
| 10/15 18:41:12 – 10/15 18:51:12 | 220.47 | 5.180 | 0.7672 | 1.1430 |
| 10/15 18:51:12 – 10/15 19:01:12 | 220.27 | 5.168 | 0.7654 | 1.2706 |
| 10/15 19:01:12 – 10/15 19:11:12 | 220.48 | 5.174 | 0.7641 | 1.3979 |
| 10/15 19:11:12 – 10/15 19:21:12 | 219.69 | 5.133 | 0.7613 | 1.5248 |
| 10/15 19:21:12 – 10/15 19:31:12 | 220.65 | 5.169 | 0.7598 | 1.6514 |
| 10/15 19:31:12 – 10/15 19:41:12 | 221.64 | 5.251 | 0.7700 | 1.7798 |
| 10/15 19:41:12 – 10/15 19:51:12 | 221.19 | 5.209 | 0.7631 | 1.9070 |
| 10/15 19:51:12 – 10/15 20:01:12 | 220.05 | 5.155 | 0.7627 | 2.0341 |
| 10/15 20:01:12 – 10/15 20:11:12 | 221.05 | 5.211 | 0.7700 | 2.1624 |
| 10/15 20:11:12 – 10/15 20:21:12 | 221.71 | 5.254 | 0.7716 | 2.2910 |
| 10/15 20:21:12 – 10/15 20:31:12 | 221.63 | 5.193 | 0.7484 | 2.4157 |
| 10/15 20:31:12 – 10/15 20:41:12 | 221.11 | 5.140 | 0.7339 | 2.5381 |
| 10/15 20:41:12 – 10/15 20:51:12 | 221.75 | 5.159 | 0.7344 | 2.6605 |
| 10/15 20:51:12 – 10/15 21:01:12 | 222.07 | 5.190 | 0.7357 | 2.7831 |
| 10/15 21:01:12 – 10/15 21:11:12 | 222.11 | 5.197 | 0.7400 | 2.9064 |
| 10/15 21:11:12 – 10/15 21:21:12 | 222.51 | 7.633 | 1.2738 | 3.1187 |
| 10/15 21:21:12 – 10/15 21:31:12 | 222.45 | 7.982 | 1.3311 | 3.3405 |
| 10/15 21:31:12 – 10/15 21:41:12 | 221.55 | 8.674 | 1.5247 | 3.5947 |
| 10/15 21:41:12 – 10/15 21:51:12 | 221.98 | 7.702 | 1.2506 | 3.8031 |
| 10/15 21:51:12 – 10/15 22:01:12 | 222.30 | 7.653 | 1.2309 | 4.0082 |
| 10/15 22:01:12 – 10/15 22:11:12 | 222.53 | 7.653 | 1.2251 | 4.2124 |
| 10/15 22:11:12 – 10/15 22:21:12 | 222.27 | 8.744 | 1.5375 | 4.4687 |
| 10/15 22:21:12 – 10/15 22:31:12 | 221.74 | 8.010 | 1.3189 | 4.6885 |
| 10/15 22:31:12 – 10/15 22:41:12 | 223.18 | 7.623 | 1.2012 | 4.8887 |
| 10/15 22:41:12 – 10/15 22:51:12 | 223.65 | 7.595 | 1.1751 | 5.0845 |
| 10/15 22:51:12 – 10/15 23:01:12 | 223.69 | 7.664 | 1.1807 | 5.2813 |
| 10/15 23:01:12 – 10/15 23:11:12 | 223.54 | 8.036 | 1.3124 | 5.5000 |
| 10/15 23:11:12 – 10/15 23:21:12 | 223.71 | 7.595 | 1.1794 | 5.6966 |
| 10/15 23:21:12 – 10/15 23:31:12 | 223.83 | 7.794 | 1.2377 | 5.9029 |
| 10/15 23:31:12 – 10/15 23:41:12 | 224.14 | 7.679 | 1.1927 | 6.1017 |
| 10/15 23:41:12 – 10/15 23:51:12 | 223.58 | 7.716 | 1.2105 | 6.3034 |
| 10/15 23:51:12 – 10/16 00:01:12 | 223.50 | 7.689 | 1.2071 | 6.5046 |
| 10/16 00:01:12 – 10/16 00:11:12 | 223.01 | 7.553 | 1.1766 | 6.7007 |
| 10/16 00:11:12 – 10/16 00:21:12 | 222.77 | 8.010 | 1.3206 | 6.9208 |
| 10/16 00:21:12 – 10/16 00:31:12 | 222.70 | 8.187 | 1.3741 | 7.1498 |
| 10/16 00:31:12 – 10/16 00:41:12 | 223.20 | 8.014 | 1.3233 | 7.3704 |
| 10/16 00:41:12 – 10/16 00:51:12 | 222.34 | 8.101 | 1.3432 | 7.5943 |
| 10/16 00:51:12 – 10/16 01:01:12 | 221.43 | 7.735 | 1.2522 | 7.8030 |
| 10/16 01:01:12 – 10/16 01:11:12 | 221.38 | 8.311 | 1.4252 | 8.0405 |
| 10/16 01:11:12 – 10/16 01:21:12 | 222.32 | 8.099 | 1.3519 | 8.2658 |
| 10/16 01:21:12 – 10/16 01:31:12 | 222.66 | 7.528 | 1.1784 | 8.4622 |
| 10/16 01:31:12 – 10/16 01:41:12 | 222.10 | 7.942 | 1.3053 | 8.6798 |
| 10/16 01:41:12 – 10/16 01:51:12 | 222.37 | 8.014 | 1.3289 | 8.9012 |
| 10/16 01:51:12 – 10/16 02:01:12 | 222.77 | 8.212 | 1.3798 | 9.1312 |
| 10/16 02:01:12 – 10/16 02:11:12 | 222.96 | 8.089 | 1.3429 | 9.3550 |
| 10/16 02:11:12 – 10/16 02:21:12 | 222.99 | 8.304 | 1.4108 | 9.5902 |
| 10/16 02:21:12 – 10/16 02:31:12 | 222.77 | 8.620 | 1.5080 | 9.8415 |
| 10/16 02:31:12 – 10/16 02:41:12 | 222.92 | 8.383 | 1.4379 | 10.0812 |
| 10/16 02:41:12 – 10/16 02:51:12 | 223.29 | 8.033 | 1.3140 | 10.3002 |
| 10/16 02:51:12 – 10/16 03:01:12 | 223.54 | 8.404 | 1.4309 | 10.5386 |
| 10/16 03:01:12 – 10/16 03:11:12 | 222.61 | 8.490 | 1.4553 | 10.7812 |
| 10/16 03:11:12 – 10/16 03:21:12 | 222.57 | 8.728 | 1.5337 | 11.0368 |
| 10/16 03:21:12 – 10/16 03:31:12 | 222.21 | 8.639 | 1.5091 | 11.2883 |
| 10/16 03:31:12 – 10/16 03:41:12 | 222.26 | 8.449 | 1.4572 | 11.5312 |
| 10/16 03:41:12 – 10/16 03:51:12 | 222.35 | 8.701 | 1.5262 | 11.7856 |
| 10/16 03:51:12 – 10/16 04:01:12 | 222.66 | 8.656 | 1.5136 | 12.0378 |
| 10/16 04:01:12 – 10/16 04:11:12 | 222.57 | 8.586 | 1.4993 | 12.2877 |
| 10/16 04:11:12 – 10/16 04:21:12 | 222.54 | 8.764 | 1.5411 | 12.5446 |
| 10/16 04:21:12 – 10/16 04:31:12 | 222.00 | 9.051 | 1.6304 | 12.8163 |
| 10/16 04:31:12 – 10/16 04:41:12 | 222.66 | 8.787 | 1.5581 | 13.0760 |
| 10/16 04:41:12 – 10/16 04:51:12 | 222.52 | 9.414 | 1.7261 | 13.3637 |
| 10/16 04:51:12 – 10/16 05:01:12 | 223.44 | 7.908 | 1.2901 | 13.5787 |
| 10/16 05:01:12 – 10/16 05:11:12 | 222.54 | 9.216 | 1.6705 | 13.8571 |
| 10/16 05:11:12 – 10/16 05:21:12 | 223.25 | 8.289 | 1.4008 | 14.0906 |
| 10/16 05:21:12 – 10/16 05:31:12 | 223.22 | 8.761 | 1.5394 | 14.3471 |
| 10/16 05:31:12 – 10/16 05:41:12 | 223.34 | 8.239 | 1.3880 | 14.5785 |
| 10/16 05:41:12 – 10/16 05:51:12 | 222.92 | 8.978 | 1.6121 | 14.8471 |
| 10/16 05:51:12 – 10/16 06:01:12 | 223.27 | 8.548 | 1.4793 | 15.0937 |
| 10/16 06:01:12 – 10/16 06:11:12 | 223.18 | 8.695 | 1.5156 | 15.3463 |
| 10/16 06:11:12 – 10/16 06:21:12 | 223.05 | 8.745 | 1.5312 | 15.6015 |
| 10/16 06:21:12 – 10/16 06:31:12 | 223.00 | 8.234 | 1.3868 | 15.8326 |
| 10/16 06:31:12 – 10/16 06:41:12 | 222.54 | 8.868 | 1.5688 | 16.0941 |
| 10/16 06:41:12 – 10/16 06:51:12 | 222.77 | 8.987 | 1.6033 | 16.3613 |
| 10/16 06:51:12 – 10/16 07:01:12 | 222.81 | 8.318 | 1.4081 | 16.5960 |
| 10/16 07:01:12 – 10/16 07:11:12 | 222.01 | 8.945 | 1.5920 | 16.8613 |
| 10/16 07:11:12 – 10/16 07:21:12 | 223.90 | 8.662 | 1.4774 | 17.1075 |
| 10/16 07:21:12 – 10/16 07:31:12 | 223.47 | 9.035 | 1.6148 | 17.3767 |
| 10/16 07:31:12 – 10/16 07:41:12 | 223.31 | 8.484 | 1.4590 | 17.6198 |
| 10/16 07:41:12 – 10/16 07:51:12 | 222.32 | 8.749 | 1.5419 | 17.8768 |
| 10/16 07:51:12 – 10/16 08:01:12 | 222.51 | 8.141 | 1.3699 | 18.1051 |
| 10/16 08:01:12 – 10/16 08:11:12 | 222.19 | 8.467 | 1.4699 | 18.3501 |
| 10/16 08:11:12 – 10/16 08:21:12 | 219.73 | 8.728 | 1.5644 | 18.6108 |
| 10/16 08:21:12 – 10/16 08:31:12 | 220.48 | 9.064 | 1.6461 | 18.8852 |
| 10/16 08:31:12 – 10/16 08:41:12 | 220.29 | 8.403 | 1.4679 | 19.1298 |
| 10/16 08:41:12 – 10/16 08:51:12 | 219.04 | 8.533 | 1.5129 | 19.3820 |
| 10/16 08:51:12 – 10/16 09:01:12 | 217.81 | 8.803 | 1.5902 | 19.6470 |
| 10/16 09:01:12 – 10/16 09:11:12 | 217.67 | 8.530 | 1.5183 | 19.9001 |
| 10/16 09:11:12 – 10/16 09:21:12 | 216.31 | 8.565 | 1.5354 | 20.1560 |
| 10/16 09:21:12 – 10/16 09:31:12 | 216.24 | 8.623 | 1.5500 | 20.4143 |
| 10/16 09:31:12 – 10/16 09:41:12 | 217.00 | 8.539 | 1.5238 | 20.6683 |
| 10/16 09:41:12 – 10/16 09:51:12 | 216.14 | 8.432 | 1.5002 | 20.9183 |
| 10/16 09:51:12 – 10/16 10:01:12 | 216.84 | 8.703 | 1.5660 | 21.1793 |
| 10/16 10:01:12 – 10/16 10:11:12 | 217.43 | 8.590 | 1.5335 | 21.4349 |
| 10/16 10:11:12 – 10/16 10:21:12 | 217.78 | 8.061 | 1.3899 | 21.6666 |
| 10/16 10:21:12 – 10/16 10:31:12 | 218.49 | 8.661 | 1.5446 | 21.9240 |
| 10/16 10:31:12 – 10/16 10:41:12 | 218.54 | 9.398 | 1.7428 | 22.2145 |
| 10/16 10:41:12 – 10/16 10:51:12 | 219.65 | 8.207 | 1.4127 | 22.4499 |
| 10/16 10:51:12 – 10/16 11:01:12 | 219.53 | 8.907 | 1.5547 | 22.7090 |
| 10/16 11:01:12 – 10/16 11:11:12 | 218.72 | 8.588 | 1.4786 | 22.9555 |
| 10/16 11:11:12 – 10/16 11:21:12 | 218.63 | 8.433 | 1.5077 | 23.2067 |
| 10/16 11:21:12 – 10/16 11:31:12 | 219.08 | 9.536 | 1.7972 | 23.5063 |
| 10/16 11:31:12 – 10/16 11:41:12 | 221.00 | 8.393 | 1.4403 | 23.7463 |
| 10/16 11:41:12 – 10/16 11:51:12 | 221.31 | 9.269 | 1.6903 | 24.0280 |
| 10/16 11:51:12 – 10/16 12:01:12 | 222.81 | 9.213 | 1.6647 | 24.3055 |
| 10/16 12:01:12 – 10/16 12:11:12 | 223.86 | 9.805 | 1.8166 | 24.6083 |
| 10/16 12:11:12 – 10/16 12:21:12 | 221.13 | 9.323 | 1.6977 | 24.8912 |
| 10/16 12:21:12 – 10/16 12:31:12 | 217.44 | 9.457 | 1.7658 | 25.1855 |
| 10/16 12:31:12 – 10/16 12:41:12 | 218.70 | 9.439 | 1.7541 | 25.4779 |
| 10/16 12:41:12 – 10/16 12:51:12 | 219.32 | 8.848 | 1.5849 | 25.7420 |
| 10/16 12:51:12 – 10/16 13:01:12 | 220.33 | 8.951 | 1.6055 | 26.0096 |
| 10/16 13:01:12 – 10/16 13:11:12 | 219.35 | 8.759 | 1.5644 | 26.2703 |
| 10/16 13:11:12 – 10/16 13:21:12 | 220.61 | 8.032 | 1.3553 | 26.4962 |
| 10/16 13:21:12 – 10/16 13:31:12 | 219.35 | 9.036 | 1.6381 | 26.7692 |
| 10/16 13:31:12 – 10/16 13:41:12 | 217.41 | 9.453 | 1.7654 | 27.0635 |
| 10/16 13:41:12 – 10/16 13:51:12 | 216.24 | 8.162 | 1.4348 | 27.3026 |
| 10/16 13:51:12 – 10/16 14:01:12 | 217.81 | 8.208 | 1.4321 | 27.5413 |
| 10/16 14:01:12 – 10/16 14:11:12 | 218.10 | 9.253 | 1.6812 | 27.8215 |
| 10/16 14:11:12 – 10/16 14:21:12 | 218.14 | 8.796 | 1.5833 | 28.0854 |
| 10/16 14:21:12 – 10/16 14:31:12 | 219.75 | 8.915 | 1.6051 | 28.3529 |
| 10/16 14:31:12 – 10/16 14:41:12 | 220.33 | 8.725 | 1.5531 | 28.6117 |
| 10/16 14:41:12 – 10/16 14:51:12 | 222.32 | 8.674 | 1.5180 | 28.8647 |
| 10/16 14:51:12 – 10/16 15:01:12 | 221.78 | 8.717 | 1.5350 | 29.1206 |
| 10/16 15:01:12 – 10/16 15:11:12 | 219.49 | 8.600 | 1.5176 | 29.3735 |
| 10/16 15:11:12 – 10/16 15:21:12 | 220.95 | 9.607 | 1.7991 | 29.6734 |
| 10/16 15:21:12 – 10/16 15:31:12 | 219.38 | 9.215 | 1.7000 | 29.9567 |
| 10/16 15:31:12 – 10/16 15:41:12 | 216.78 | 8.719 | 1.5709 | 30.2185 |
| 10/16 15:41:12 – 10/16 15:51:12 | 217.49 | 9.161 | 1.6752 | 30.4977 |
| 10/16 15:51:12 – 10/16 16:01:12 | 217.69 | 9.285 | 1.7180 | 30.7840 |
| 10/16 16:01:12 – 10/16 16:11:12 | 215.82 | 8.868 | 1.6178 | 31.0537 |
| 10/16 16:11:12 – 10/16 16:21:12 | 215.92 | 7.636 | 1.2795 | 31.2669 |
| 10/16 16:21:12 – 10/16 16:31:12 | 217.45 | 8.042 | 1.3934 | 31.4992 |
| 10/16 16:31:12 – 10/16 16:41:12 | 218.19 | 8.193 | 1.4270 | 31.7370 |
| 10/16 16:41:12 – 10/16 16:51:12 | 218.63 | 8.218 | 1.4305 | 31.9754 |
| 10/16 16:51:12 – 10/16 17:01:12 | 218.73 | 8.212 | 1.4288 | 32.2135 |
| 10/16 17:01:12 – 10/16 17:11:12 | 219.23 | 8.064 | 1.3814 | 32.4438 |
| 10/16 17:11:12 – 10/16 17:21:12 | 222.44 | 8.272 | 1.4027 | 32.6776 |
| 10/16 17:21:12 – 10/16 17:31:12 | 222.01 | 8.556 | 1.4883 | 32.9256 |
| 10/16 17:31:12 – 10/16 17:41:12 | 222.40 | 8.119 | 1.3550 | 33.1515 |
| 10/16 17:41:12 – 10/16 17:51:12 | 221.15 | 8.525 | 1.4810 | 33.3983 |
| 10/16 17:51:12 – 10/16 17:57:24 | 220.44 | 7.676 | 1.2500 | 33.5274 |
Method and source boundaries
These are calculated operating-energy references, not independently measured results for this model. Reference load, drying duration and final moisture require model-specific test validation.
The reference profile contains 493 points at 3-minute spacing, summarized as 10-minute time-weighted means. It is not a complete one-minute measurement record for this model.
Energy is integrated from the reference active-power profile using linear interpolation and trapezoidal integration. A point 12 seconds before the start supports the opening boundary; the final value is held for the last 24 seconds.
October 15–16, 2026 is the corrected reference timeline, not the date of an independently completed test on this model. The last table column is cumulative energy from the reference start; do not sum it.
How to use this reference for food trials
Pure water and food do not dry in the same way. Material, initial moisture, layer thickness, loading, freezing, shelf conditions and the chosen drying endpoint affect time and energy. The reference timeline is not a promised food-cycle duration.
For a food trial, record material, initial and final mass, layer thickness and the verified endpoint. Compare kWh per kg of water actually removed. Electricity cost equals batch kWh multiplied by the local electricity tariff.
设备与应用视频
Share This Product
Inquiry for this Product
Related Products
相关专题
食品冻干机系统:家用、商用与工业 FFD
食品冻干机系统覆盖 H 系列家用/小型设备、30H/35H/50H 商用设备与 FFD 工业生产线。
了解更多中国冻干机与冻干设备制造商
SJIALAB 将香港国际项目协调与中国宁波冻干机制造团队连接起来,为实验室、中试、制药 GMP、食品及工业项目提供冻干设备。
了解更多



