Creator 3S Research FD
Pilot Freeze Dryers
Temp control; Vacuum control; Freeze dryer Recipe. Temp ranged:-50 (or -60C)to 65C; shelf areas from 0.36 m²
Flexible Capacity: Ice condenser performance from 4 kg to 16 kg.
Precision Shelves: Temperature-controlled shelf areas from 0.12 m² to 1.2 m².
Advanced Monitoring: Full range of PAT tools for data-driven process optimization.
Custom Solutions: Tailored options to meet specific pharmaceutical and biotech requirements.
Flexible Capacity: Ice condenser performance from 4 kg to 16 kg.
Precision Shelves: Temperature-controlled shelf areas from 0.12 m² to 1.2 m².
Advanced Monitoring: Full range of PAT tools for data-driven process optimization.
Custom Solutions: Tailored options to meet specific pharmaceutical and biotech requirements.
Creator 3S(Max)/T
![]() | ||
Creator 3S(T) | Creator 3S Max(T) | |
Shelve Specification | ||
Shelf size(mm) | 300 x400 (Top stopper type 250×450) | 300 x400 (Top stopper type 250×450) |
No. of Shelves | 3+1 | 3+1 |
Shelf Temperature Control(°C): | -50℃ to 60℃ | -50℃ to 60℃ |
Lowest Shelf temperature(50Hz/60Hz,℃) | ≤-50℃ | ≤-60℃ |
Temperature Control Accuracy | ±0.5℃ | ±0.5℃ |
Shelf Temperature Cooling rate(from 20 to -40℃) | ≤60min | ≤40min |
Shelves Temperature uniformity(°C) | ±1℃ | ±1℃ |
Shelves distance | 60mm | 60mm |
Material of Shelves | SS 304(SS316 optional) | |
Vials load capacity(dia 16mm) | 1350pcs( Top stopper type is 1200) | |
Vials load capacity(dia 22mm) | 702pcs( Top stopper type is 660) | |
Condenser specification | ||
Condenser Lowest Temperature ℃ | ≤-65℃ | ≤-85℃ |
Condenser Temperature Cooling rate(from 20 to -40℃) | ≤30min | ≤30min |
Ice capacity in 24h (L) | 4 L | 4 L |
Max ice condenser (L) | 6L | |
Condenser surface | - | - |
Condenser struction | Stainless Coils | Stainless Coils |
Refrige System Specification | ||
Compressor | 1 pc Tecumseh | 2 pc embraco |
Compressor power | 2HP | 1HP/ pc |
Cooling | Air cooling | |
Shelves Cooling | silicon oil recycling (5cs) | |
Condenser cooling | Direct cooling | |
Vacuum system | ||
Vacuum Gauge | thermocouple vacuum gauge | |
*optional CM gauge | The pressure difference between the CM and the Pirani to determine the end point of freeze-drying | |
Lowest Pressure | <1 Pa | <1 Pa |
Vacuum control range | 1 to 50 Pa | 1 to 50 Pa |
Vacuum Control mode | Gas permeation mode: solenoid valve + micro valve,automatic program control. | |
Vacuum pump | DRV 10 (10m³ /h) with Mist Filter | |
Recycling system and Heating | ||
Recycling pump | SJ stainless magnetic pump | |
Heater | 0.3kw *2(One main and one backup) | |
Heater protection | Over heater protecter | |
*top stopper system optional | for loading vials | |
Control system | ||
PLC | PLC | |
Touch display | 7 inch touch display | |
Control | Auto/Semi Auto/Manually | |
Machine equipment | ||
Rated power | Required 2.6kw(50/60hz,220V-240V) | Required 3.2kw(50/60hz,220V-240V) |
Mashine struction | Integrated (with the vacuum pump inside the machine). | vacuum pump outside the mashine |
size(mm): | (Appro)W880*D700*H1220 vacuum pump inside | (Appro)W880*D700*H1220 vacuum pump inside |
weight(Kg): | (Appro) 300 kg | 320kg |
Other requirement | Contact us for more detail | Contact us for more detail |
