← Back to Series

SJ-08H 家用食品凍乾機

詢盤

家用食品凍乾機

型號說明:SJ-08H 為網站及對外資料使用的主要型號;SJIA-08H 可能出現在工廠記錄、設備銘牌、報價或早期技術文件中,兩者指同一款 SJIALAB 設備。

# SJ-08H 家用食品凍乾機 ## 產品概述 SJ-08H 家用食品凍乾機適用於水果、蔬菜、零食、宠物食品和配方試製,兼顾家用、小型工作室和輕量化試產需求。 ## 主要特點 - 單批處理量 8-12 kg,適合小批量食品凍乾 - 7 英寸觸控螢幕,支持自動程序和直觀操作 - 冷凝溫度 -40°C 或 -60°C,满足常见食品凍乾需求 - 支持物聯網遠端控制,適合試驗厨房和小批量加工 ## 規格參數 | 項目 | 參數 | | --- | --- | | 單批處理量 | 8-12 kg | | 擱板面積 | 0.81 m² | | 托盘數量 | 5 層 | | 托盘尺寸 | 265 × 612 × 20 mm | | 設備尺寸 | 560 × 814 × 935 mm | | 設備重量 | 约 90 kg | | 電源 | 僅 220V,15A;50Hz 或 60Hz(按訂單配置) |

8H Operating energy reference report

Calculated reference data; model-specific test validation is pending. Reference water load: 8 L.

Reference timeline

Reference duration
24 h 36 min 12 s
Reference ambient temperature
26°C
Mean reference voltage
221.11 V
Reference maximum current
8.152 A
Reference mean current
6.482 A
Reference maximum power
1.5259 kW
Reference mean power
1.1072 kW
Reference cumulative energy
27.24 kWh

Sampled maxima are not startup inrush or transient peaks. These results are not equipment ratings, circuit-sizing values or guaranteed food-batch performance.

220 V only, 15 A; 50 Hz or 60 Hz, as ordered. Follow the delivered nameplate. These reference currents and powers are not electrical ratings or circuit-sizing values.

Voltage, current and power trends

Curves show 10-minute time-weighted means; the final interval is 6 min 12 s. Sampled maximum values above can exceed the plotted interval means.

Voltage (V)
Curves show 10-minute time-weighted means; the final interval is 6 min 12 s. Sampled maximum values above can exceed the plotted interval means. Calculated reference data; model-specific test validation is pending. Reference water load: 8 L. 210 220 230 0 6 12 18 24 Elapsed time (h)
Current (A)
Curves show 10-minute time-weighted means; the final interval is 6 min 12 s. Sampled maximum values above can exceed the plotted interval means. Calculated reference data; model-specific test validation is pending. Reference water load: 8 L. 0 6 12 0 6 12 18 24 Elapsed time (h)
Active power (kW)
Curves show 10-minute time-weighted means; the final interval is 6 min 12 s. Sampled maximum values above can exceed the plotted interval means. Calculated reference data; model-specific test validation is pending. Reference water load: 8 L. 0 1.05 2.1 0 6 12 18 24 Elapsed time (h)
View detailed dataHide detailed data (148 intervals)

The final column accumulates energy from the cycle start to the end of each row. It is not the energy of that interval. Do not sum this column. Final total: 27.2411 kWh.

Ten-minute interval means and cumulative energy
Time interval (month/day, time)Mean voltage (V)Mean current (A)Mean power (kW)Cumulative energy (kWh)
10/15 17:21:12 – 10/15 17:31:12223.463.7780.55190.0920
10/15 17:31:12 – 10/15 17:41:12224.764.4130.63720.1982
10/15 17:41:12 – 10/15 17:51:12224.774.4450.64610.3059
10/15 17:51:12 – 10/15 18:01:12221.714.2770.63040.4109
10/15 18:01:12 – 10/15 18:11:12220.834.2210.61890.5141
10/15 18:11:12 – 10/15 18:21:12220.704.2180.62140.6177
10/15 18:21:12 – 10/15 18:31:12221.794.2610.62450.7218
10/15 18:31:12 – 10/15 18:41:12220.064.1870.61830.8248
10/15 18:41:12 – 10/15 18:51:12220.474.2090.62330.9287
10/15 18:51:12 – 10/15 19:01:12220.274.1990.62191.0324
10/15 19:01:12 – 10/15 19:11:12220.484.2040.62081.1358
10/15 19:11:12 – 10/15 19:21:12219.694.1700.61861.2389
10/15 19:21:12 – 10/15 19:31:12220.654.2000.61731.3418
10/15 19:31:12 – 10/15 19:41:12221.644.2660.62561.4461
10/15 19:41:12 – 10/15 19:51:12221.194.2320.62001.5494
10/15 19:51:12 – 10/15 20:01:12220.054.1880.61971.6527
10/15 20:01:12 – 10/15 20:11:12221.054.2340.62561.7570
10/15 20:11:12 – 10/15 20:21:12221.714.2690.62691.8614
10/15 20:21:12 – 10/15 20:31:12221.634.2190.60801.9628
10/15 20:31:12 – 10/15 20:41:12221.114.1760.59632.0622
10/15 20:41:12 – 10/15 20:51:12221.754.1910.59672.1616
10/15 20:51:12 – 10/15 21:01:12222.074.2170.59772.2612
10/15 21:01:12 – 10/15 21:11:12222.114.2220.60122.3614
10/15 21:11:12 – 10/15 21:21:12222.516.2021.03492.5339
10/15 21:21:12 – 10/15 21:31:12222.456.4851.08152.7142
10/15 21:31:12 – 10/15 21:41:12221.557.0481.23892.9207
10/15 21:41:12 – 10/15 21:51:12221.986.2581.01613.0900
10/15 21:51:12 – 10/15 22:01:12222.306.2181.00013.2567
10/15 22:01:12 – 10/15 22:11:12222.536.2180.99543.4226
10/15 22:11:12 – 10/15 22:21:12222.277.1041.24923.6308
10/15 22:21:12 – 10/15 22:31:12221.746.5081.07163.8094
10/15 22:31:12 – 10/15 22:41:12223.186.1930.97603.9721
10/15 22:41:12 – 10/15 22:51:12223.656.1710.95484.1312
10/15 22:51:12 – 10/15 23:01:12223.696.2270.95934.2911
10/15 23:01:12 – 10/15 23:11:12223.546.5291.06634.4688
10/15 23:11:12 – 10/15 23:21:12223.716.1710.95834.6285
10/15 23:21:12 – 10/15 23:31:12223.836.3331.00564.7961
10/15 23:31:12 – 10/15 23:41:12224.146.2390.96914.9576
10/15 23:41:12 – 10/15 23:51:12223.586.2690.98355.1215
10/15 23:51:12 – 10/16 00:01:12223.506.2470.98085.2850
10/16 00:01:12 – 10/16 00:11:12223.016.1370.95605.4443
10/16 00:11:12 – 10/16 00:21:12222.776.5081.07305.6232
10/16 00:21:12 – 10/16 00:31:12222.706.6521.11655.8092
10/16 00:31:12 – 10/16 00:41:12223.206.5121.07525.9884
10/16 00:41:12 – 10/16 00:51:12222.346.5821.09136.1703
10/16 00:51:12 – 10/16 01:01:12221.436.2841.01746.3399
10/16 01:01:12 – 10/16 01:11:12221.386.7521.15806.5329
10/16 01:11:12 – 10/16 01:21:12222.326.5811.09846.7160
10/16 01:21:12 – 10/16 01:31:12222.666.1170.95746.8755
10/16 01:31:12 – 10/16 01:41:12222.106.4531.06067.0523
10/16 01:41:12 – 10/16 01:51:12222.376.5121.07977.2323
10/16 01:51:12 – 10/16 02:01:12222.776.6721.12117.4191
10/16 02:01:12 – 10/16 02:11:12222.966.5721.09117.6010
10/16 02:11:12 – 10/16 02:21:12222.996.7471.14627.7920
10/16 02:21:12 – 10/16 02:31:12222.777.0041.22527.9962
10/16 02:31:12 – 10/16 02:41:12222.926.8111.16838.1909
10/16 02:41:12 – 10/16 02:51:12223.296.5261.06768.3689
10/16 02:51:12 – 10/16 03:01:12223.546.8281.16268.5626
10/16 03:01:12 – 10/16 03:11:12222.616.8981.18258.7597
10/16 03:11:12 – 10/16 03:21:12222.577.0921.24618.9674
10/16 03:21:12 – 10/16 03:31:12222.217.0191.22629.1718
10/16 03:31:12 – 10/16 03:41:12222.266.8651.18409.3691
10/16 03:41:12 – 10/16 03:51:12222.357.0701.24009.5758
10/16 03:51:12 – 10/16 04:01:12222.667.0331.22989.7807
10/16 04:01:12 – 10/16 04:11:12222.576.9761.21829.9838
10/16 04:11:12 – 10/16 04:21:12222.547.1211.252110.1925
10/16 04:21:12 – 10/16 04:31:12222.007.3541.324710.4132
10/16 04:31:12 – 10/16 04:41:12222.667.1401.266010.6242
10/16 04:41:12 – 10/16 04:51:12222.527.6491.402410.8580
10/16 04:51:12 – 10/16 05:01:12223.446.4261.048211.0327
10/16 05:01:12 – 10/16 05:11:12222.547.4881.357311.2589
10/16 05:11:12 – 10/16 05:21:12223.256.7351.138111.4486
10/16 05:21:12 – 10/16 05:31:12223.227.1181.250711.6570
10/16 05:31:12 – 10/16 05:41:12223.346.6941.127711.8450
10/16 05:41:12 – 10/16 05:51:12222.927.2951.309812.0633
10/16 05:51:12 – 10/16 06:01:12223.276.9451.201912.2636
10/16 06:01:12 – 10/16 06:11:12223.187.0641.231412.4689
10/16 06:11:12 – 10/16 06:21:12223.057.1051.244112.6762
10/16 06:21:12 – 10/16 06:31:12223.006.6901.126812.8640
10/16 06:31:12 – 10/16 06:41:12222.547.2061.274613.0764
10/16 06:41:12 – 10/16 06:51:12222.777.3021.302713.2936
10/16 06:51:12 – 10/16 07:01:12222.816.7581.144113.4842
10/16 07:01:12 – 10/16 07:11:12222.017.2681.293513.6998
10/16 07:11:12 – 10/16 07:21:12223.907.0381.200413.8999
10/16 07:21:12 – 10/16 07:31:12223.477.3411.312014.1185
10/16 07:31:12 – 10/16 07:41:12223.316.8941.185514.3161
10/16 07:41:12 – 10/16 07:51:12222.327.1091.252814.5249
10/16 07:51:12 – 10/16 08:01:12222.516.6141.113114.7104
10/16 08:01:12 – 10/16 08:11:12222.196.8791.194314.9095
10/16 08:11:12 – 10/16 08:21:12219.737.0921.271015.1213
10/16 08:21:12 – 10/16 08:31:12220.487.3641.337415.3442
10/16 08:31:12 – 10/16 08:41:12220.296.8271.192715.5430
10/16 08:41:12 – 10/16 08:51:12219.046.9331.229215.7479
10/16 08:51:12 – 10/16 09:01:12217.817.1521.292015.9632
10/16 09:01:12 – 10/16 09:11:12217.676.9311.233616.1688
10/16 09:11:12 – 10/16 09:21:12216.316.9591.247516.3767
10/16 09:21:12 – 10/16 09:31:12216.247.0061.259416.5866
10/16 09:31:12 – 10/16 09:41:12217.006.9381.238116.7930
10/16 09:41:12 – 10/16 09:51:12216.146.8511.218916.9961
10/16 09:51:12 – 10/16 10:01:12216.847.0711.272417.2082
10/16 10:01:12 – 10/16 10:11:12217.436.9801.246017.4159
10/16 10:11:12 – 10/16 10:21:12217.786.5501.129317.6041
10/16 10:21:12 – 10/16 10:31:12218.497.0371.255017.8132
10/16 10:31:12 – 10/16 10:41:12218.547.6361.416018.0492
10/16 10:41:12 – 10/16 10:51:12219.656.6681.147818.2405
10/16 10:51:12 – 10/16 11:01:12219.537.2371.263218.4511
10/16 11:01:12 – 10/16 11:11:12218.726.9781.201418.6513
10/16 11:11:12 – 10/16 11:21:12218.636.8521.225018.8555
10/16 11:21:12 – 10/16 11:31:12219.087.7481.460319.0989
10/16 11:31:12 – 10/16 11:41:12221.006.8201.170219.2939
10/16 11:41:12 – 10/16 11:51:12221.317.5311.373319.5228
10/16 11:51:12 – 10/16 12:01:12222.817.4861.352619.7482
10/16 12:01:12 – 10/16 12:11:12223.867.9671.476019.9942
10/16 12:11:12 – 10/16 12:21:12221.137.5751.379420.2241
10/16 12:21:12 – 10/16 12:31:12217.447.6841.434720.4632
10/16 12:31:12 – 10/16 12:41:12218.707.6691.425220.7008
10/16 12:41:12 – 10/16 12:51:12219.327.1891.287720.9154
10/16 12:51:12 – 10/16 13:01:12220.337.2731.304521.1328
10/16 13:01:12 – 10/16 13:11:12219.357.1171.271121.3446
10/16 13:11:12 – 10/16 13:21:12220.616.5261.101221.5282
10/16 13:21:12 – 10/16 13:31:12219.357.3421.331021.7500
10/16 13:31:12 – 10/16 13:41:12217.417.6811.434421.9891
10/16 13:41:12 – 10/16 13:51:12216.246.6321.165822.1834
10/16 13:51:12 – 10/16 14:01:12217.816.6691.163622.3773
10/16 14:01:12 – 10/16 14:11:12218.107.5181.365922.6049
10/16 14:11:12 – 10/16 14:21:12218.147.1471.286522.8194
10/16 14:21:12 – 10/16 14:31:12219.757.2431.304123.0367
10/16 14:31:12 – 10/16 14:41:12220.337.0891.261923.2470
10/16 14:41:12 – 10/16 14:51:12222.327.0481.233423.4526
10/16 14:51:12 – 10/16 15:01:12221.787.0831.247223.6605
10/16 15:01:12 – 10/16 15:11:12219.496.9871.233123.8660
10/16 15:11:12 – 10/16 15:21:12220.957.8061.461824.1096
10/16 15:21:12 – 10/16 15:31:12219.387.4871.381324.3398
10/16 15:31:12 – 10/16 15:41:12216.787.0841.276324.5525
10/16 15:41:12 – 10/16 15:51:12217.497.4431.361124.7794
10/16 15:51:12 – 10/16 16:01:12217.697.5441.395925.0120
10/16 16:01:12 – 10/16 16:11:12215.827.2051.314425.2311
10/16 16:11:12 – 10/16 16:21:12215.926.2041.039625.4044
10/16 16:21:12 – 10/16 16:31:12217.456.5341.132125.5931
10/16 16:31:12 – 10/16 16:41:12218.196.6571.159425.7863
10/16 16:41:12 – 10/16 16:51:12218.636.6771.162325.9800
10/16 16:51:12 – 10/16 17:01:12218.736.6721.160926.1735
10/16 17:01:12 – 10/16 17:11:12219.236.5521.122426.3606
10/16 17:11:12 – 10/16 17:21:12222.446.7211.139726.5505
10/16 17:21:12 – 10/16 17:31:12222.016.9521.209226.7521
10/16 17:31:12 – 10/16 17:41:12222.406.5971.100926.9356
10/16 17:41:12 – 10/16 17:51:12221.156.9271.203327.1361
10/16 17:51:12 – 10/16 17:57:24220.446.2361.015627.2411
Method and source boundaries

These are calculated operating-energy references, not independently measured results for this model. Reference load, drying duration and final moisture require model-specific test validation.

The reference profile contains 493 points at 3-minute spacing, summarized as 10-minute time-weighted means. It is not a complete one-minute measurement record for this model.

Energy is integrated from the reference active-power profile using linear interpolation and trapezoidal integration. A point 12 seconds before the start supports the opening boundary; the final value is held for the last 24 seconds.

October 15–16, 2026 is the corrected reference timeline, not the date of an independently completed test on this model. The last table column is cumulative energy from the reference start; do not sum it.

How to use this reference for food trials

Pure water and food do not dry in the same way. Material, initial moisture, layer thickness, loading, freezing, shelf conditions and the chosen drying endpoint affect time and energy. The reference timeline is not a promised food-cycle duration.

For a food trial, record material, initial and final mass, layer thickness and the verified endpoint. Compare kWh per kg of water actually removed. Electricity cost equals batch kWh multiplied by the local electricity tariff.

Discuss your material and electrical configuration

設備與應用影片

Share This Product

Inquiry for this Product

Related Products

相關專題