SJ-08H 家用食品凍乾機
家用食品凍乾機
型號說明:SJ-08H 為網站及對外資料使用的主要型號;SJIA-08H 可能出現在工廠記錄、設備銘牌、報價或早期技術文件中,兩者指同一款 SJIALAB 設備。
# SJ-08H 家用食品凍乾機 ## 產品概述 SJ-08H 家用食品凍乾機適用於水果、蔬菜、零食、宠物食品和配方試製,兼顾家用、小型工作室和輕量化試產需求。 ## 主要特點 - 單批處理量 8-12 kg,適合小批量食品凍乾 - 7 英寸觸控螢幕,支持自動程序和直觀操作 - 冷凝溫度 -40°C 或 -60°C,满足常见食品凍乾需求 - 支持物聯網遠端控制,適合試驗厨房和小批量加工 ## 規格參數 | 項目 | 參數 | | --- | --- | | 單批處理量 | 8-12 kg | | 擱板面積 | 0.81 m² | | 托盘數量 | 5 層 | | 托盘尺寸 | 265 × 612 × 20 mm | | 設備尺寸 | 560 × 814 × 935 mm | | 設備重量 | 约 90 kg | | 電源 | 僅 220V,15A;50Hz 或 60Hz(按訂單配置) |8H Operating energy reference report
Calculated reference data; model-specific test validation is pending. Reference water load: 8 L.
- Reference timeline
- Reference duration
- 24 h 36 min 12 s
- Reference ambient temperature
- 26°C
- Mean reference voltage
- 221.11 V
- Reference maximum current
- 8.152 A
- Reference mean current
- 6.482 A
- Reference maximum power
- 1.5259 kW
- Reference mean power
- 1.1072 kW
- Reference cumulative energy
- 27.24 kWh
Sampled maxima are not startup inrush or transient peaks. These results are not equipment ratings, circuit-sizing values or guaranteed food-batch performance.
220 V only, 15 A; 50 Hz or 60 Hz, as ordered. Follow the delivered nameplate. These reference currents and powers are not electrical ratings or circuit-sizing values.
Voltage, current and power trends
Curves show 10-minute time-weighted means; the final interval is 6 min 12 s. Sampled maximum values above can exceed the plotted interval means.
View detailed dataHide detailed data (148 intervals)
The final column accumulates energy from the cycle start to the end of each row. It is not the energy of that interval. Do not sum this column. Final total: 27.2411 kWh.
| Time interval (month/day, time) | Mean voltage (V) | Mean current (A) | Mean power (kW) | Cumulative energy (kWh) |
|---|---|---|---|---|
| 10/15 17:21:12 – 10/15 17:31:12 | 223.46 | 3.778 | 0.5519 | 0.0920 |
| 10/15 17:31:12 – 10/15 17:41:12 | 224.76 | 4.413 | 0.6372 | 0.1982 |
| 10/15 17:41:12 – 10/15 17:51:12 | 224.77 | 4.445 | 0.6461 | 0.3059 |
| 10/15 17:51:12 – 10/15 18:01:12 | 221.71 | 4.277 | 0.6304 | 0.4109 |
| 10/15 18:01:12 – 10/15 18:11:12 | 220.83 | 4.221 | 0.6189 | 0.5141 |
| 10/15 18:11:12 – 10/15 18:21:12 | 220.70 | 4.218 | 0.6214 | 0.6177 |
| 10/15 18:21:12 – 10/15 18:31:12 | 221.79 | 4.261 | 0.6245 | 0.7218 |
| 10/15 18:31:12 – 10/15 18:41:12 | 220.06 | 4.187 | 0.6183 | 0.8248 |
| 10/15 18:41:12 – 10/15 18:51:12 | 220.47 | 4.209 | 0.6233 | 0.9287 |
| 10/15 18:51:12 – 10/15 19:01:12 | 220.27 | 4.199 | 0.6219 | 1.0324 |
| 10/15 19:01:12 – 10/15 19:11:12 | 220.48 | 4.204 | 0.6208 | 1.1358 |
| 10/15 19:11:12 – 10/15 19:21:12 | 219.69 | 4.170 | 0.6186 | 1.2389 |
| 10/15 19:21:12 – 10/15 19:31:12 | 220.65 | 4.200 | 0.6173 | 1.3418 |
| 10/15 19:31:12 – 10/15 19:41:12 | 221.64 | 4.266 | 0.6256 | 1.4461 |
| 10/15 19:41:12 – 10/15 19:51:12 | 221.19 | 4.232 | 0.6200 | 1.5494 |
| 10/15 19:51:12 – 10/15 20:01:12 | 220.05 | 4.188 | 0.6197 | 1.6527 |
| 10/15 20:01:12 – 10/15 20:11:12 | 221.05 | 4.234 | 0.6256 | 1.7570 |
| 10/15 20:11:12 – 10/15 20:21:12 | 221.71 | 4.269 | 0.6269 | 1.8614 |
| 10/15 20:21:12 – 10/15 20:31:12 | 221.63 | 4.219 | 0.6080 | 1.9628 |
| 10/15 20:31:12 – 10/15 20:41:12 | 221.11 | 4.176 | 0.5963 | 2.0622 |
| 10/15 20:41:12 – 10/15 20:51:12 | 221.75 | 4.191 | 0.5967 | 2.1616 |
| 10/15 20:51:12 – 10/15 21:01:12 | 222.07 | 4.217 | 0.5977 | 2.2612 |
| 10/15 21:01:12 – 10/15 21:11:12 | 222.11 | 4.222 | 0.6012 | 2.3614 |
| 10/15 21:11:12 – 10/15 21:21:12 | 222.51 | 6.202 | 1.0349 | 2.5339 |
| 10/15 21:21:12 – 10/15 21:31:12 | 222.45 | 6.485 | 1.0815 | 2.7142 |
| 10/15 21:31:12 – 10/15 21:41:12 | 221.55 | 7.048 | 1.2389 | 2.9207 |
| 10/15 21:41:12 – 10/15 21:51:12 | 221.98 | 6.258 | 1.0161 | 3.0900 |
| 10/15 21:51:12 – 10/15 22:01:12 | 222.30 | 6.218 | 1.0001 | 3.2567 |
| 10/15 22:01:12 – 10/15 22:11:12 | 222.53 | 6.218 | 0.9954 | 3.4226 |
| 10/15 22:11:12 – 10/15 22:21:12 | 222.27 | 7.104 | 1.2492 | 3.6308 |
| 10/15 22:21:12 – 10/15 22:31:12 | 221.74 | 6.508 | 1.0716 | 3.8094 |
| 10/15 22:31:12 – 10/15 22:41:12 | 223.18 | 6.193 | 0.9760 | 3.9721 |
| 10/15 22:41:12 – 10/15 22:51:12 | 223.65 | 6.171 | 0.9548 | 4.1312 |
| 10/15 22:51:12 – 10/15 23:01:12 | 223.69 | 6.227 | 0.9593 | 4.2911 |
| 10/15 23:01:12 – 10/15 23:11:12 | 223.54 | 6.529 | 1.0663 | 4.4688 |
| 10/15 23:11:12 – 10/15 23:21:12 | 223.71 | 6.171 | 0.9583 | 4.6285 |
| 10/15 23:21:12 – 10/15 23:31:12 | 223.83 | 6.333 | 1.0056 | 4.7961 |
| 10/15 23:31:12 – 10/15 23:41:12 | 224.14 | 6.239 | 0.9691 | 4.9576 |
| 10/15 23:41:12 – 10/15 23:51:12 | 223.58 | 6.269 | 0.9835 | 5.1215 |
| 10/15 23:51:12 – 10/16 00:01:12 | 223.50 | 6.247 | 0.9808 | 5.2850 |
| 10/16 00:01:12 – 10/16 00:11:12 | 223.01 | 6.137 | 0.9560 | 5.4443 |
| 10/16 00:11:12 – 10/16 00:21:12 | 222.77 | 6.508 | 1.0730 | 5.6232 |
| 10/16 00:21:12 – 10/16 00:31:12 | 222.70 | 6.652 | 1.1165 | 5.8092 |
| 10/16 00:31:12 – 10/16 00:41:12 | 223.20 | 6.512 | 1.0752 | 5.9884 |
| 10/16 00:41:12 – 10/16 00:51:12 | 222.34 | 6.582 | 1.0913 | 6.1703 |
| 10/16 00:51:12 – 10/16 01:01:12 | 221.43 | 6.284 | 1.0174 | 6.3399 |
| 10/16 01:01:12 – 10/16 01:11:12 | 221.38 | 6.752 | 1.1580 | 6.5329 |
| 10/16 01:11:12 – 10/16 01:21:12 | 222.32 | 6.581 | 1.0984 | 6.7160 |
| 10/16 01:21:12 – 10/16 01:31:12 | 222.66 | 6.117 | 0.9574 | 6.8755 |
| 10/16 01:31:12 – 10/16 01:41:12 | 222.10 | 6.453 | 1.0606 | 7.0523 |
| 10/16 01:41:12 – 10/16 01:51:12 | 222.37 | 6.512 | 1.0797 | 7.2323 |
| 10/16 01:51:12 – 10/16 02:01:12 | 222.77 | 6.672 | 1.1211 | 7.4191 |
| 10/16 02:01:12 – 10/16 02:11:12 | 222.96 | 6.572 | 1.0911 | 7.6010 |
| 10/16 02:11:12 – 10/16 02:21:12 | 222.99 | 6.747 | 1.1462 | 7.7920 |
| 10/16 02:21:12 – 10/16 02:31:12 | 222.77 | 7.004 | 1.2252 | 7.9962 |
| 10/16 02:31:12 – 10/16 02:41:12 | 222.92 | 6.811 | 1.1683 | 8.1909 |
| 10/16 02:41:12 – 10/16 02:51:12 | 223.29 | 6.526 | 1.0676 | 8.3689 |
| 10/16 02:51:12 – 10/16 03:01:12 | 223.54 | 6.828 | 1.1626 | 8.5626 |
| 10/16 03:01:12 – 10/16 03:11:12 | 222.61 | 6.898 | 1.1825 | 8.7597 |
| 10/16 03:11:12 – 10/16 03:21:12 | 222.57 | 7.092 | 1.2461 | 8.9674 |
| 10/16 03:21:12 – 10/16 03:31:12 | 222.21 | 7.019 | 1.2262 | 9.1718 |
| 10/16 03:31:12 – 10/16 03:41:12 | 222.26 | 6.865 | 1.1840 | 9.3691 |
| 10/16 03:41:12 – 10/16 03:51:12 | 222.35 | 7.070 | 1.2400 | 9.5758 |
| 10/16 03:51:12 – 10/16 04:01:12 | 222.66 | 7.033 | 1.2298 | 9.7807 |
| 10/16 04:01:12 – 10/16 04:11:12 | 222.57 | 6.976 | 1.2182 | 9.9838 |
| 10/16 04:11:12 – 10/16 04:21:12 | 222.54 | 7.121 | 1.2521 | 10.1925 |
| 10/16 04:21:12 – 10/16 04:31:12 | 222.00 | 7.354 | 1.3247 | 10.4132 |
| 10/16 04:31:12 – 10/16 04:41:12 | 222.66 | 7.140 | 1.2660 | 10.6242 |
| 10/16 04:41:12 – 10/16 04:51:12 | 222.52 | 7.649 | 1.4024 | 10.8580 |
| 10/16 04:51:12 – 10/16 05:01:12 | 223.44 | 6.426 | 1.0482 | 11.0327 |
| 10/16 05:01:12 – 10/16 05:11:12 | 222.54 | 7.488 | 1.3573 | 11.2589 |
| 10/16 05:11:12 – 10/16 05:21:12 | 223.25 | 6.735 | 1.1381 | 11.4486 |
| 10/16 05:21:12 – 10/16 05:31:12 | 223.22 | 7.118 | 1.2507 | 11.6570 |
| 10/16 05:31:12 – 10/16 05:41:12 | 223.34 | 6.694 | 1.1277 | 11.8450 |
| 10/16 05:41:12 – 10/16 05:51:12 | 222.92 | 7.295 | 1.3098 | 12.0633 |
| 10/16 05:51:12 – 10/16 06:01:12 | 223.27 | 6.945 | 1.2019 | 12.2636 |
| 10/16 06:01:12 – 10/16 06:11:12 | 223.18 | 7.064 | 1.2314 | 12.4689 |
| 10/16 06:11:12 – 10/16 06:21:12 | 223.05 | 7.105 | 1.2441 | 12.6762 |
| 10/16 06:21:12 – 10/16 06:31:12 | 223.00 | 6.690 | 1.1268 | 12.8640 |
| 10/16 06:31:12 – 10/16 06:41:12 | 222.54 | 7.206 | 1.2746 | 13.0764 |
| 10/16 06:41:12 – 10/16 06:51:12 | 222.77 | 7.302 | 1.3027 | 13.2936 |
| 10/16 06:51:12 – 10/16 07:01:12 | 222.81 | 6.758 | 1.1441 | 13.4842 |
| 10/16 07:01:12 – 10/16 07:11:12 | 222.01 | 7.268 | 1.2935 | 13.6998 |
| 10/16 07:11:12 – 10/16 07:21:12 | 223.90 | 7.038 | 1.2004 | 13.8999 |
| 10/16 07:21:12 – 10/16 07:31:12 | 223.47 | 7.341 | 1.3120 | 14.1185 |
| 10/16 07:31:12 – 10/16 07:41:12 | 223.31 | 6.894 | 1.1855 | 14.3161 |
| 10/16 07:41:12 – 10/16 07:51:12 | 222.32 | 7.109 | 1.2528 | 14.5249 |
| 10/16 07:51:12 – 10/16 08:01:12 | 222.51 | 6.614 | 1.1131 | 14.7104 |
| 10/16 08:01:12 – 10/16 08:11:12 | 222.19 | 6.879 | 1.1943 | 14.9095 |
| 10/16 08:11:12 – 10/16 08:21:12 | 219.73 | 7.092 | 1.2710 | 15.1213 |
| 10/16 08:21:12 – 10/16 08:31:12 | 220.48 | 7.364 | 1.3374 | 15.3442 |
| 10/16 08:31:12 – 10/16 08:41:12 | 220.29 | 6.827 | 1.1927 | 15.5430 |
| 10/16 08:41:12 – 10/16 08:51:12 | 219.04 | 6.933 | 1.2292 | 15.7479 |
| 10/16 08:51:12 – 10/16 09:01:12 | 217.81 | 7.152 | 1.2920 | 15.9632 |
| 10/16 09:01:12 – 10/16 09:11:12 | 217.67 | 6.931 | 1.2336 | 16.1688 |
| 10/16 09:11:12 – 10/16 09:21:12 | 216.31 | 6.959 | 1.2475 | 16.3767 |
| 10/16 09:21:12 – 10/16 09:31:12 | 216.24 | 7.006 | 1.2594 | 16.5866 |
| 10/16 09:31:12 – 10/16 09:41:12 | 217.00 | 6.938 | 1.2381 | 16.7930 |
| 10/16 09:41:12 – 10/16 09:51:12 | 216.14 | 6.851 | 1.2189 | 16.9961 |
| 10/16 09:51:12 – 10/16 10:01:12 | 216.84 | 7.071 | 1.2724 | 17.2082 |
| 10/16 10:01:12 – 10/16 10:11:12 | 217.43 | 6.980 | 1.2460 | 17.4159 |
| 10/16 10:11:12 – 10/16 10:21:12 | 217.78 | 6.550 | 1.1293 | 17.6041 |
| 10/16 10:21:12 – 10/16 10:31:12 | 218.49 | 7.037 | 1.2550 | 17.8132 |
| 10/16 10:31:12 – 10/16 10:41:12 | 218.54 | 7.636 | 1.4160 | 18.0492 |
| 10/16 10:41:12 – 10/16 10:51:12 | 219.65 | 6.668 | 1.1478 | 18.2405 |
| 10/16 10:51:12 – 10/16 11:01:12 | 219.53 | 7.237 | 1.2632 | 18.4511 |
| 10/16 11:01:12 – 10/16 11:11:12 | 218.72 | 6.978 | 1.2014 | 18.6513 |
| 10/16 11:11:12 – 10/16 11:21:12 | 218.63 | 6.852 | 1.2250 | 18.8555 |
| 10/16 11:21:12 – 10/16 11:31:12 | 219.08 | 7.748 | 1.4603 | 19.0989 |
| 10/16 11:31:12 – 10/16 11:41:12 | 221.00 | 6.820 | 1.1702 | 19.2939 |
| 10/16 11:41:12 – 10/16 11:51:12 | 221.31 | 7.531 | 1.3733 | 19.5228 |
| 10/16 11:51:12 – 10/16 12:01:12 | 222.81 | 7.486 | 1.3526 | 19.7482 |
| 10/16 12:01:12 – 10/16 12:11:12 | 223.86 | 7.967 | 1.4760 | 19.9942 |
| 10/16 12:11:12 – 10/16 12:21:12 | 221.13 | 7.575 | 1.3794 | 20.2241 |
| 10/16 12:21:12 – 10/16 12:31:12 | 217.44 | 7.684 | 1.4347 | 20.4632 |
| 10/16 12:31:12 – 10/16 12:41:12 | 218.70 | 7.669 | 1.4252 | 20.7008 |
| 10/16 12:41:12 – 10/16 12:51:12 | 219.32 | 7.189 | 1.2877 | 20.9154 |
| 10/16 12:51:12 – 10/16 13:01:12 | 220.33 | 7.273 | 1.3045 | 21.1328 |
| 10/16 13:01:12 – 10/16 13:11:12 | 219.35 | 7.117 | 1.2711 | 21.3446 |
| 10/16 13:11:12 – 10/16 13:21:12 | 220.61 | 6.526 | 1.1012 | 21.5282 |
| 10/16 13:21:12 – 10/16 13:31:12 | 219.35 | 7.342 | 1.3310 | 21.7500 |
| 10/16 13:31:12 – 10/16 13:41:12 | 217.41 | 7.681 | 1.4344 | 21.9891 |
| 10/16 13:41:12 – 10/16 13:51:12 | 216.24 | 6.632 | 1.1658 | 22.1834 |
| 10/16 13:51:12 – 10/16 14:01:12 | 217.81 | 6.669 | 1.1636 | 22.3773 |
| 10/16 14:01:12 – 10/16 14:11:12 | 218.10 | 7.518 | 1.3659 | 22.6049 |
| 10/16 14:11:12 – 10/16 14:21:12 | 218.14 | 7.147 | 1.2865 | 22.8194 |
| 10/16 14:21:12 – 10/16 14:31:12 | 219.75 | 7.243 | 1.3041 | 23.0367 |
| 10/16 14:31:12 – 10/16 14:41:12 | 220.33 | 7.089 | 1.2619 | 23.2470 |
| 10/16 14:41:12 – 10/16 14:51:12 | 222.32 | 7.048 | 1.2334 | 23.4526 |
| 10/16 14:51:12 – 10/16 15:01:12 | 221.78 | 7.083 | 1.2472 | 23.6605 |
| 10/16 15:01:12 – 10/16 15:11:12 | 219.49 | 6.987 | 1.2331 | 23.8660 |
| 10/16 15:11:12 – 10/16 15:21:12 | 220.95 | 7.806 | 1.4618 | 24.1096 |
| 10/16 15:21:12 – 10/16 15:31:12 | 219.38 | 7.487 | 1.3813 | 24.3398 |
| 10/16 15:31:12 – 10/16 15:41:12 | 216.78 | 7.084 | 1.2763 | 24.5525 |
| 10/16 15:41:12 – 10/16 15:51:12 | 217.49 | 7.443 | 1.3611 | 24.7794 |
| 10/16 15:51:12 – 10/16 16:01:12 | 217.69 | 7.544 | 1.3959 | 25.0120 |
| 10/16 16:01:12 – 10/16 16:11:12 | 215.82 | 7.205 | 1.3144 | 25.2311 |
| 10/16 16:11:12 – 10/16 16:21:12 | 215.92 | 6.204 | 1.0396 | 25.4044 |
| 10/16 16:21:12 – 10/16 16:31:12 | 217.45 | 6.534 | 1.1321 | 25.5931 |
| 10/16 16:31:12 – 10/16 16:41:12 | 218.19 | 6.657 | 1.1594 | 25.7863 |
| 10/16 16:41:12 – 10/16 16:51:12 | 218.63 | 6.677 | 1.1623 | 25.9800 |
| 10/16 16:51:12 – 10/16 17:01:12 | 218.73 | 6.672 | 1.1609 | 26.1735 |
| 10/16 17:01:12 – 10/16 17:11:12 | 219.23 | 6.552 | 1.1224 | 26.3606 |
| 10/16 17:11:12 – 10/16 17:21:12 | 222.44 | 6.721 | 1.1397 | 26.5505 |
| 10/16 17:21:12 – 10/16 17:31:12 | 222.01 | 6.952 | 1.2092 | 26.7521 |
| 10/16 17:31:12 – 10/16 17:41:12 | 222.40 | 6.597 | 1.1009 | 26.9356 |
| 10/16 17:41:12 – 10/16 17:51:12 | 221.15 | 6.927 | 1.2033 | 27.1361 |
| 10/16 17:51:12 – 10/16 17:57:24 | 220.44 | 6.236 | 1.0156 | 27.2411 |
Method and source boundaries
These are calculated operating-energy references, not independently measured results for this model. Reference load, drying duration and final moisture require model-specific test validation.
The reference profile contains 493 points at 3-minute spacing, summarized as 10-minute time-weighted means. It is not a complete one-minute measurement record for this model.
Energy is integrated from the reference active-power profile using linear interpolation and trapezoidal integration. A point 12 seconds before the start supports the opening boundary; the final value is held for the last 24 seconds.
October 15–16, 2026 is the corrected reference timeline, not the date of an independently completed test on this model. The last table column is cumulative energy from the reference start; do not sum it.
How to use this reference for food trials
Pure water and food do not dry in the same way. Material, initial moisture, layer thickness, loading, freezing, shelf conditions and the chosen drying endpoint affect time and energy. The reference timeline is not a promised food-cycle duration.
For a food trial, record material, initial and final mass, layer thickness and the verified endpoint. Compare kWh per kg of water actually removed. Electricity cost equals batch kWh multiplied by the local electricity tariff.
設備與應用影片
Share This Product
Inquiry for this Product
Related Products
相關專題
食品凍乾機系統:家用、商用與工業 FFD
食品凍乾機系統覆蓋 H 系列家用/小型設備、30H/35H/50H 商用設備與 FFD 工業生產線。
了解更多中國凍乾機與凍乾設備製造商
SJIALAB 將香港國際項目協調與中國寧波凍乾機製造團隊連接起來,為實驗室、中試、製藥 GMP、食品及工業項目提供凍乾設備。
了解更多



