SJ-05H 家用食品凍乾機
家用食品凍乾機
型號說明:SJ-05H 為網站及對外資料使用的主要型號;SJIA-05H 可能出現在工廠記錄、設備銘牌、報價或早期技術文件中,兩者指同一款 SJIALAB 設備。
# SJ-05H 家用食品凍乾機 ## 產品概述 SJ-05H 家用食品凍乾機適用於水果、蔬菜、零食、宠物食品和配方試製,兼顾家用、小型工作室和輕量化試產需求。 ## 主要特點 - 單批處理量 5-7 kg,適合小批量食品凍乾 - 7 英寸觸控螢幕,支持自動程序和直觀操作 - 冷凝溫度 -40°C 或 -60°C,满足常见食品凍乾需求 - 支持物聯網遠端控制,適合家庭厨房和輕量試製 ## 規格參數 | 項目 | 參數 | | --- | --- | | 單批處理量 | 5-7 kg | | 擱板面積 | 0.48 m² | | 托盘數量 | 4 層 | | 托盘尺寸 | 220 × 550 × 20 mm | | 設備尺寸 | 450 × 697 × 785 mm | | 設備重量 | 约 60 kg | | 電源 | 220V 10A 或 110V 20A |5H Water freeze-drying energy test
5H test: 5 L of water at 26°C. Complete drying was confirmed by the operator. Energy is integrated from exported active-power readings, not a calibrated electricity-meter reading.
- Corrected 5H source timeline
- Duration / reference timeline
- 24 h 36 min 12 s
- Ambient / reference temperature
- 26°C
- Mean source voltage
- 221.11 V
- Sampled maximum current
- 6.271 A
- Time-weighted mean current
- 4.986 A
- Sampled maximum power
- 1.1738 kW
- Mean power
- 0.8517 kW
- Cumulative batch energy
- 20.95 kWh
Sampled maxima are not startup inrush or transient peaks. These results are not equipment ratings, circuit-sizing values or guaranteed food-batch performance.
5H is available in separate 110 V or 220 V configurations; 8H and 10H are 220 V models. All can be ordered for 50 Hz or 60 Hz. The source mean voltage is about 221 V; these figures do not establish performance for a 110 V configuration. Always follow the delivered nameplate.
Voltage, current and power trends
Curves show 10-minute time-weighted means; the final interval is 6 min 12 s. Sampled maximum values above can exceed the plotted interval means.
View detailed dataHide detailed data (148 intervals)
The final column accumulates energy from the cycle start to the end of each row. It is not the energy of that interval. Do not sum this column. Final total: 20.9547 kWh.
| Time interval (month/day, time) | Mean voltage (V) | Mean current (A) | Mean power (kW) | Cumulative energy (kWh) |
|---|---|---|---|---|
| 10/15 17:21:12 – 10/15 17:31:12 | 223.46 | 2.906 | 0.4245 | 0.0708 |
| 10/15 17:31:12 – 10/15 17:41:12 | 224.76 | 3.395 | 0.4902 | 0.1525 |
| 10/15 17:41:12 – 10/15 17:51:12 | 224.77 | 3.419 | 0.4970 | 0.2353 |
| 10/15 17:51:12 – 10/15 18:01:12 | 221.71 | 3.290 | 0.4849 | 0.3161 |
| 10/15 18:01:12 – 10/15 18:11:12 | 220.83 | 3.247 | 0.4761 | 0.3955 |
| 10/15 18:11:12 – 10/15 18:21:12 | 220.70 | 3.244 | 0.4780 | 0.4751 |
| 10/15 18:21:12 – 10/15 18:31:12 | 221.79 | 3.278 | 0.4804 | 0.5552 |
| 10/15 18:31:12 – 10/15 18:41:12 | 220.06 | 3.220 | 0.4756 | 0.6345 |
| 10/15 18:41:12 – 10/15 18:51:12 | 220.47 | 3.237 | 0.4795 | 0.7144 |
| 10/15 18:51:12 – 10/15 19:01:12 | 220.27 | 3.230 | 0.4784 | 0.7941 |
| 10/15 19:01:12 – 10/15 19:11:12 | 220.48 | 3.234 | 0.4776 | 0.8737 |
| 10/15 19:11:12 – 10/15 19:21:12 | 219.69 | 3.208 | 0.4758 | 0.9530 |
| 10/15 19:21:12 – 10/15 19:31:12 | 220.65 | 3.231 | 0.4749 | 1.0322 |
| 10/15 19:31:12 – 10/15 19:41:12 | 221.64 | 3.282 | 0.4812 | 1.1124 |
| 10/15 19:41:12 – 10/15 19:51:12 | 221.19 | 3.255 | 0.4770 | 1.1919 |
| 10/15 19:51:12 – 10/15 20:01:12 | 220.05 | 3.222 | 0.4767 | 1.2713 |
| 10/15 20:01:12 – 10/15 20:11:12 | 221.05 | 3.257 | 0.4812 | 1.3515 |
| 10/15 20:11:12 – 10/15 20:21:12 | 221.71 | 3.284 | 0.4823 | 1.4319 |
| 10/15 20:21:12 – 10/15 20:31:12 | 221.63 | 3.245 | 0.4677 | 1.5098 |
| 10/15 20:31:12 – 10/15 20:41:12 | 221.11 | 3.213 | 0.4587 | 1.5863 |
| 10/15 20:41:12 – 10/15 20:51:12 | 221.75 | 3.224 | 0.4590 | 1.6628 |
| 10/15 20:51:12 – 10/15 21:01:12 | 222.07 | 3.244 | 0.4598 | 1.7394 |
| 10/15 21:01:12 – 10/15 21:11:12 | 222.11 | 3.248 | 0.4625 | 1.8165 |
| 10/15 21:11:12 – 10/15 21:21:12 | 222.51 | 4.771 | 0.7961 | 1.9492 |
| 10/15 21:21:12 – 10/15 21:31:12 | 222.45 | 4.988 | 0.8319 | 2.0878 |
| 10/15 21:31:12 – 10/15 21:41:12 | 221.55 | 5.421 | 0.9530 | 2.2467 |
| 10/15 21:41:12 – 10/15 21:51:12 | 221.98 | 4.814 | 0.7816 | 2.3769 |
| 10/15 21:51:12 – 10/15 22:01:12 | 222.30 | 4.783 | 0.7693 | 2.5051 |
| 10/15 22:01:12 – 10/15 22:11:12 | 222.53 | 4.783 | 0.7657 | 2.6328 |
| 10/15 22:11:12 – 10/15 22:21:12 | 222.27 | 5.465 | 0.9609 | 2.7929 |
| 10/15 22:21:12 – 10/15 22:31:12 | 221.74 | 5.006 | 0.8243 | 2.9303 |
| 10/15 22:31:12 – 10/15 22:41:12 | 223.18 | 4.764 | 0.7507 | 3.0554 |
| 10/15 22:41:12 – 10/15 22:51:12 | 223.65 | 4.747 | 0.7344 | 3.1778 |
| 10/15 22:51:12 – 10/15 23:01:12 | 223.69 | 4.790 | 0.7379 | 3.3008 |
| 10/15 23:01:12 – 10/15 23:11:12 | 223.54 | 5.023 | 0.8202 | 3.4375 |
| 10/15 23:11:12 – 10/15 23:21:12 | 223.71 | 4.747 | 0.7371 | 3.5604 |
| 10/15 23:21:12 – 10/15 23:31:12 | 223.83 | 4.871 | 0.7736 | 3.6893 |
| 10/15 23:31:12 – 10/15 23:41:12 | 224.14 | 4.799 | 0.7455 | 3.8136 |
| 10/15 23:41:12 – 10/15 23:51:12 | 223.58 | 4.822 | 0.7566 | 3.9396 |
| 10/15 23:51:12 – 10/16 00:01:12 | 223.50 | 4.806 | 0.7544 | 4.0654 |
| 10/16 00:01:12 – 10/16 00:11:12 | 223.01 | 4.721 | 0.7354 | 4.1880 |
| 10/16 00:11:12 – 10/16 00:21:12 | 222.77 | 5.006 | 0.8254 | 4.3255 |
| 10/16 00:21:12 – 10/16 00:31:12 | 222.70 | 5.117 | 0.8588 | 4.4687 |
| 10/16 00:31:12 – 10/16 00:41:12 | 223.20 | 5.009 | 0.8270 | 4.6065 |
| 10/16 00:41:12 – 10/16 00:51:12 | 222.34 | 5.063 | 0.8395 | 4.7464 |
| 10/16 00:51:12 – 10/16 01:01:12 | 221.43 | 4.834 | 0.7826 | 4.8768 |
| 10/16 01:01:12 – 10/16 01:11:12 | 221.38 | 5.194 | 0.8908 | 5.0253 |
| 10/16 01:11:12 – 10/16 01:21:12 | 222.32 | 5.062 | 0.8449 | 5.1661 |
| 10/16 01:21:12 – 10/16 01:31:12 | 222.66 | 4.705 | 0.7365 | 5.2889 |
| 10/16 01:31:12 – 10/16 01:41:12 | 222.10 | 4.964 | 0.8158 | 5.4249 |
| 10/16 01:41:12 – 10/16 01:51:12 | 222.37 | 5.009 | 0.8306 | 5.5633 |
| 10/16 01:51:12 – 10/16 02:01:12 | 222.77 | 5.133 | 0.8624 | 5.7070 |
| 10/16 02:01:12 – 10/16 02:11:12 | 222.96 | 5.055 | 0.8393 | 5.8469 |
| 10/16 02:11:12 – 10/16 02:21:12 | 222.99 | 5.190 | 0.8817 | 5.9939 |
| 10/16 02:21:12 – 10/16 02:31:12 | 222.77 | 5.388 | 0.9425 | 6.1509 |
| 10/16 02:31:12 – 10/16 02:41:12 | 222.92 | 5.239 | 0.8987 | 6.3007 |
| 10/16 02:41:12 – 10/16 02:51:12 | 223.29 | 5.020 | 0.8213 | 6.4376 |
| 10/16 02:51:12 – 10/16 03:01:12 | 223.54 | 5.252 | 0.8943 | 6.5867 |
| 10/16 03:01:12 – 10/16 03:11:12 | 222.61 | 5.306 | 0.9096 | 6.7382 |
| 10/16 03:11:12 – 10/16 03:21:12 | 222.57 | 5.455 | 0.9586 | 6.8980 |
| 10/16 03:21:12 – 10/16 03:31:12 | 222.21 | 5.399 | 0.9432 | 7.0552 |
| 10/16 03:31:12 – 10/16 03:41:12 | 222.26 | 5.281 | 0.9108 | 7.2070 |
| 10/16 03:41:12 – 10/16 03:51:12 | 222.35 | 5.438 | 0.9539 | 7.3660 |
| 10/16 03:51:12 – 10/16 04:01:12 | 222.66 | 5.410 | 0.9460 | 7.5236 |
| 10/16 04:01:12 – 10/16 04:11:12 | 222.57 | 5.366 | 0.9371 | 7.6798 |
| 10/16 04:11:12 – 10/16 04:21:12 | 222.54 | 5.477 | 0.9632 | 7.8403 |
| 10/16 04:21:12 – 10/16 04:31:12 | 222.00 | 5.657 | 1.0190 | 8.0102 |
| 10/16 04:31:12 – 10/16 04:41:12 | 222.66 | 5.492 | 0.9738 | 8.1725 |
| 10/16 04:41:12 – 10/16 04:51:12 | 222.52 | 5.884 | 1.0788 | 8.3523 |
| 10/16 04:51:12 – 10/16 05:01:12 | 223.44 | 4.943 | 0.8063 | 8.4867 |
| 10/16 05:01:12 – 10/16 05:11:12 | 222.54 | 5.760 | 1.0440 | 8.6607 |
| 10/16 05:11:12 – 10/16 05:21:12 | 223.25 | 5.181 | 0.8755 | 8.8066 |
| 10/16 05:21:12 – 10/16 05:31:12 | 223.22 | 5.476 | 0.9621 | 8.9670 |
| 10/16 05:31:12 – 10/16 05:41:12 | 223.34 | 5.149 | 0.8675 | 9.1115 |
| 10/16 05:41:12 – 10/16 05:51:12 | 222.92 | 5.611 | 1.0075 | 9.2795 |
| 10/16 05:51:12 – 10/16 06:01:12 | 223.27 | 5.343 | 0.9246 | 9.4336 |
| 10/16 06:01:12 – 10/16 06:11:12 | 223.18 | 5.434 | 0.9472 | 9.5914 |
| 10/16 06:11:12 – 10/16 06:21:12 | 223.05 | 5.465 | 0.9570 | 9.7509 |
| 10/16 06:21:12 – 10/16 06:31:12 | 223.00 | 5.146 | 0.8668 | 9.8954 |
| 10/16 06:31:12 – 10/16 06:41:12 | 222.54 | 5.543 | 0.9805 | 10.0588 |
| 10/16 06:41:12 – 10/16 06:51:12 | 222.77 | 5.617 | 1.0021 | 10.2258 |
| 10/16 06:51:12 – 10/16 07:01:12 | 222.81 | 5.199 | 0.8801 | 10.3725 |
| 10/16 07:01:12 – 10/16 07:11:12 | 222.01 | 5.591 | 0.9950 | 10.5383 |
| 10/16 07:11:12 – 10/16 07:21:12 | 223.90 | 5.414 | 0.9234 | 10.6922 |
| 10/16 07:21:12 – 10/16 07:31:12 | 223.47 | 5.647 | 1.0092 | 10.8604 |
| 10/16 07:31:12 – 10/16 07:41:12 | 223.31 | 5.303 | 0.9119 | 11.0124 |
| 10/16 07:41:12 – 10/16 07:51:12 | 222.32 | 5.468 | 0.9637 | 11.1730 |
| 10/16 07:51:12 – 10/16 08:01:12 | 222.51 | 5.088 | 0.8562 | 11.3157 |
| 10/16 08:01:12 – 10/16 08:11:12 | 222.19 | 5.292 | 0.9187 | 11.4688 |
| 10/16 08:11:12 – 10/16 08:21:12 | 219.73 | 5.455 | 0.9777 | 11.6318 |
| 10/16 08:21:12 – 10/16 08:31:12 | 220.48 | 5.665 | 1.0288 | 11.8032 |
| 10/16 08:31:12 – 10/16 08:41:12 | 220.29 | 5.252 | 0.9174 | 11.9561 |
| 10/16 08:41:12 – 10/16 08:51:12 | 219.04 | 5.333 | 0.9456 | 12.1137 |
| 10/16 08:51:12 – 10/16 09:01:12 | 217.81 | 5.502 | 0.9939 | 12.2794 |
| 10/16 09:01:12 – 10/16 09:11:12 | 217.67 | 5.332 | 0.9489 | 12.4375 |
| 10/16 09:11:12 – 10/16 09:21:12 | 216.31 | 5.353 | 0.9596 | 12.5975 |
| 10/16 09:21:12 – 10/16 09:31:12 | 216.24 | 5.389 | 0.9688 | 12.7589 |
| 10/16 09:31:12 – 10/16 09:41:12 | 217.00 | 5.337 | 0.9524 | 12.9177 |
| 10/16 09:41:12 – 10/16 09:51:12 | 216.14 | 5.270 | 0.9376 | 13.0739 |
| 10/16 09:51:12 – 10/16 10:01:12 | 216.84 | 5.439 | 0.9787 | 13.2371 |
| 10/16 10:01:12 – 10/16 10:11:12 | 217.43 | 5.369 | 0.9584 | 13.3968 |
| 10/16 10:11:12 – 10/16 10:21:12 | 217.78 | 5.038 | 0.8687 | 13.5416 |
| 10/16 10:21:12 – 10/16 10:31:12 | 218.49 | 5.413 | 0.9654 | 13.7025 |
| 10/16 10:31:12 – 10/16 10:41:12 | 218.54 | 5.874 | 1.0892 | 13.8840 |
| 10/16 10:41:12 – 10/16 10:51:12 | 219.65 | 5.130 | 0.8829 | 14.0312 |
| 10/16 10:51:12 – 10/16 11:01:12 | 219.53 | 5.567 | 0.9717 | 14.1931 |
| 10/16 11:01:12 – 10/16 11:11:12 | 218.72 | 5.368 | 0.9242 | 14.3472 |
| 10/16 11:11:12 – 10/16 11:21:12 | 218.63 | 5.270 | 0.9423 | 14.5042 |
| 10/16 11:21:12 – 10/16 11:31:12 | 219.08 | 5.960 | 1.1233 | 14.6914 |
| 10/16 11:31:12 – 10/16 11:41:12 | 221.00 | 5.246 | 0.9002 | 14.8415 |
| 10/16 11:41:12 – 10/16 11:51:12 | 221.31 | 5.793 | 1.0564 | 15.0175 |
| 10/16 11:51:12 – 10/16 12:01:12 | 222.81 | 5.758 | 1.0405 | 15.1909 |
| 10/16 12:01:12 – 10/16 12:11:12 | 223.86 | 6.128 | 1.1354 | 15.3802 |
| 10/16 12:11:12 – 10/16 12:21:12 | 221.13 | 5.827 | 1.0611 | 15.5570 |
| 10/16 12:21:12 – 10/16 12:31:12 | 217.44 | 5.911 | 1.1036 | 15.7409 |
| 10/16 12:31:12 – 10/16 12:41:12 | 218.70 | 5.899 | 1.0963 | 15.9237 |
| 10/16 12:41:12 – 10/16 12:51:12 | 219.32 | 5.530 | 0.9906 | 16.0888 |
| 10/16 12:51:12 – 10/16 13:01:12 | 220.33 | 5.595 | 1.0034 | 16.2560 |
| 10/16 13:01:12 – 10/16 13:11:12 | 219.35 | 5.474 | 0.9777 | 16.4190 |
| 10/16 13:11:12 – 10/16 13:21:12 | 220.61 | 5.020 | 0.8471 | 16.5601 |
| 10/16 13:21:12 – 10/16 13:31:12 | 219.35 | 5.648 | 1.0238 | 16.7308 |
| 10/16 13:31:12 – 10/16 13:41:12 | 217.41 | 5.908 | 1.1034 | 16.9147 |
| 10/16 13:41:12 – 10/16 13:51:12 | 216.24 | 5.101 | 0.8968 | 17.0641 |
| 10/16 13:51:12 – 10/16 14:01:12 | 217.81 | 5.130 | 0.8951 | 17.2133 |
| 10/16 14:01:12 – 10/16 14:11:12 | 218.10 | 5.783 | 1.0507 | 17.3884 |
| 10/16 14:11:12 – 10/16 14:21:12 | 218.14 | 5.498 | 0.9896 | 17.5534 |
| 10/16 14:21:12 – 10/16 14:31:12 | 219.75 | 5.572 | 1.0032 | 17.7205 |
| 10/16 14:31:12 – 10/16 14:41:12 | 220.33 | 5.453 | 0.9707 | 17.8823 |
| 10/16 14:41:12 – 10/16 14:51:12 | 222.32 | 5.421 | 0.9488 | 18.0405 |
| 10/16 14:51:12 – 10/16 15:01:12 | 221.78 | 5.448 | 0.9594 | 18.2004 |
| 10/16 15:01:12 – 10/16 15:11:12 | 219.49 | 5.375 | 0.9485 | 18.3584 |
| 10/16 15:11:12 – 10/16 15:21:12 | 220.95 | 6.005 | 1.1244 | 18.5458 |
| 10/16 15:21:12 – 10/16 15:31:12 | 219.38 | 5.759 | 1.0625 | 18.7229 |
| 10/16 15:31:12 – 10/16 15:41:12 | 216.78 | 5.449 | 0.9818 | 18.8866 |
| 10/16 15:41:12 – 10/16 15:51:12 | 217.49 | 5.726 | 1.0470 | 19.0611 |
| 10/16 15:51:12 – 10/16 16:01:12 | 217.69 | 5.803 | 1.0738 | 19.2400 |
| 10/16 16:01:12 – 10/16 16:11:12 | 215.82 | 5.543 | 1.0111 | 19.4085 |
| 10/16 16:11:12 – 10/16 16:21:12 | 215.92 | 4.773 | 0.7997 | 19.5418 |
| 10/16 16:21:12 – 10/16 16:31:12 | 217.45 | 5.026 | 0.8709 | 19.6870 |
| 10/16 16:31:12 – 10/16 16:41:12 | 218.19 | 5.121 | 0.8919 | 19.8356 |
| 10/16 16:41:12 – 10/16 16:51:12 | 218.63 | 5.136 | 0.8941 | 19.9846 |
| 10/16 16:51:12 – 10/16 17:01:12 | 218.73 | 5.133 | 0.8930 | 20.1335 |
| 10/16 17:01:12 – 10/16 17:11:12 | 219.23 | 5.040 | 0.8634 | 20.2774 |
| 10/16 17:11:12 – 10/16 17:21:12 | 222.44 | 5.170 | 0.8767 | 20.4235 |
| 10/16 17:21:12 – 10/16 17:31:12 | 222.01 | 5.348 | 0.9302 | 20.5785 |
| 10/16 17:31:12 – 10/16 17:41:12 | 222.40 | 5.075 | 0.8469 | 20.7197 |
| 10/16 17:41:12 – 10/16 17:51:12 | 221.15 | 5.328 | 0.9256 | 20.8739 |
| 10/16 17:51:12 – 10/16 17:57:24 | 220.44 | 4.797 | 0.7812 | 20.9547 |
Method and source boundaries
The device is reported to acquire data every minute. The available 5H CSV contains 493 reference points at actual 3-minute spacing, not a complete 1-minute record. Ten-minute means are weighted by elapsed time.
Energy uses linear interpolation and trapezoidal integration of active power. A reference point 12 seconds before the start supports the opening boundary; the final value is held for the last 24 seconds. Only the final long run is used, excluding earlier wiring, decoding and power-direction issues.
The HMI calendar was not calibrated. The report dates were uniformly corrected to October 15–16, 2026 at the operator’s request; times of day, intervals and readings were unchanged. These are corrected report dates, not independently verified calendar timestamps.
Power source: data1_20260618175747.csv. Run boundaries: the last row of data2_20260618175754.csv. Report date: October 16, 2026.
How to use this reference for food trials
Pure water and food do not dry in the same way. Material, initial moisture, layer thickness, loading, freezing, shelf conditions and the chosen drying endpoint affect time and energy. The reference timeline is not a promised food-cycle duration.
For a food trial, record material, initial and final mass, layer thickness and the verified endpoint. Compare kWh per kg of water actually removed. Electricity cost equals batch kWh multiplied by the local electricity tariff.
For this 5H water test only, integrated energy is approximately 4.19 kWh/kg of water.
Illustrative water-load calculation for 5 kg of food: conserved dry solids and a 5% final moisture assumption (wet basis). These are not food tests, predicted energy limits or a universal drying endpoint.
| Initial moisture | Calculated dry product (kg) | Water removed (kg) | Water-scaled energy (kWh) |
|---|---|---|---|
| 70% | 1.58 | 3.42 | 14.3 |
| 80% | 1.05 | 3.95 | 16.5 |
| 90% | 0.53 | 4.47 | 18.7 |
Dried mass = 5 × (1 − initial moisture) / (1 − 0.05); water removed = 5 − dried mass; reference energy = water removed × 4.19093 kWh/kg.
The 14.3–18.7 kWh comparisons assume the same specific energy as the water test. They do not account for changes in cycle time, fixed loads or heat and mass transfer, and do not establish a 5 kg capacity for every food.
設備與應用影片
Share This Product
Inquiry for this Product
Related Products
相關專題
食品凍乾機系統:家用、商用與工業 FFD
食品凍乾機系統覆蓋 H 系列家用/小型設備、30H/35H/50H 商用設備與 FFD 工業生產線。
了解更多中國凍乾機與凍乾設備製造商
SJIALAB 將香港國際項目協調與中國寧波凍乾機製造團隊連接起來,為實驗室、中試、製藥 GMP、食品及工業項目提供凍乾設備。
了解更多



