Command SJ-300F(T)
GMP Production Systems
GMP Compliance 3.2m2 shelves load; Shelf Temp :-65C to 65C Vacuum Control ESignatures(21 CFR Part 11)
Overview
Command OS2.1 control system was developed to meet the lyophilization requirements of today’s pharmaceutical and biotechnology applications.
The system packs the highest level process control and flexibility into a software package that is as easy to use as it is multifunctional.
The SCADA system delivers superior functionality, as well as faster and more intelligent control of the freeze-drying process and related functions.
Key Features
Graphical synoptic display with real-time system status
Full system alarming
Historical data trending with quick export capability
Power outage protection including product recovery routines
Comprehensive programming of unlimited custom recipes
Semi-automatic and fully automatic operation modes
Optional automatic batch reports
21 CFR Part 11 compliance capabilities
E-signatures attached to all recipe changes
Secure database alarms and events database
Proficy Historian for secured historical data archiving
Full security integration with Microsoft Windows OS
Technical Specification
Category | Item | Specification | Qty |
|---|---|---|---|
Chamber | Chamber Material | AISI 304L / 316L | 1 |
Shelves Material | AISI 304L / 316L | 1 | |
Shelf Size | 500 × 800 mm | 8+1 | |
Chamber Door | Acrylic or stainless steel | 1 | |
Vial Capacity | Ø16mm: 12400 pcs; Ø22mm: 6336 pcs | — | |
Door Lock System | Safe bolt | 1 set | |
Product Sensors | Pt-100 | 4 | |
Thermal Fluid Sensor | Pt-100 | 1 | |
Finish | Ra ≤ 0.4 µm | — | |
Level Accuracy | 0.5 mm/m | — | |
Shelf Temp Min | < -60°C | — | |
Shelf Temp Max | +65°C | — | |
Temp Uniformity | ±1°C (after balance) | — | |
Shelf Spacing | 100 mm (Top stopper: 80 mm) | — | |
Chamber Type | Rectangular | — | |
Insulation | B1 Cotton insulation | — | |
Door Opening | Left or right | — | |
Sealing Strip | Silicon rubber | — | |
Condenser | Material | AISI 304 (316 optional) | 1 |
Coiled Pipe | Internal coil | 1 | |
Condenser Sensor | Pt-100 | 1 | |
Coil Temp Min | ≤ -65°C (Optional dual compressor: -85°C) | — | |
Ice Capacity (24h) | 30 kg | — | |
Frosting Capacity | Max 50 kg/batch | — | |
Condenser Type | Coils | — | |
Refrigeration System | Compressor (300F-A) | 15HP Dual Stage | 1 |
Compressor (300F-B) | 7HP Cascade | 2 | |
Refrigerant | R507A (300F-B: R507 + R508B) | — | |
Oil Separator | Emerson | 1 | |
Pressure Protection | DANFOSS | 2 | |
Pressure Meter | REFCO | 3 | |
Expansion Valve | DANFOSS | 4 | |
Shelf Cooling Time | 20°C → -40°C ≤ 60 min (no load) | — | |
Condenser Cooling Time | 20°C → -40°C ≤ 30 min (no load) | — | |
Vacuum System | Vacuum Pump | DRV90 | 1 |
Isolation Valve | Electric valve | 1 | |
Vacuum Gauge | Posifa (Pirani sensor, CMV optional) | 2 | |
Final Vacuum | ≤ 1 Pa | — | |
Evacuation Time | ATM → 20 Pa ≤ 30 min | — | |
Leakage Rate | 5 × 10⁻³ Pa·m³/sec | — | |
Circulation System | Circulation Pump | Grundfos | — |
Thermal Fluid | 5cs Dow Corning Silicone Oil (low viscosity) | — | |
Heater | 2000 W | 2 | |
Plate Heat Exchanger | — | — | |
Thermal Fluid Sensor | Pt-100 | — | |
Heating Rate | ≥ 1°C/min | — | |
Electrical System | Electric Standard | IEEE | — |
PLC | Siemens S7-200 | 1 | |
Breaker | Schneider | — | |
AC Contactor | Schneider | — | |
Utility Requirements | Electrical Load | 15 kW | — |
Power Supply | 380–420V 50/60Hz 3 Phase OR 220–240V 3 Phase | — | |
Construction Type | Wall-mounted, GMP type | — | |
Weight | Approx. 2500 kg | — |
Software Functions
Freeze drying (manual / automatic switching)
Recipe management
Optional SCADA system
Documentation Included
Operation Manual
Maintenance Manual
Wiring Drawing
Main Parts Instruction
PQ / OQ / IQ Documentation
Picture for reference
Why same model but the pictures are different?--because we can make freeze dryer according to customer's special requirement.
Company Information
SJ Scientific Ltd.
Founded in 2012
1000+ installed systems
Exported to 30+ countries
30+ innovation patents
Serving global pharmaceutical, biotech and laboratory industries.
Email: info@sjialab.com
WhatsApp: +8615306638822
Address:
Building 4, No. 598 Gaoke Avenue
Cixi High Tech Industrial Development Zone
Ningbo, Zhejiang, China