Pioneer 3L Lab Freeze Dryer
Laboratory Freeze Dryers
Entry-level benchtop unit for routine R&D tasks.
Laboratory freeze-dryer, which handles product capacities from 2.5 kg to 24 kg per drying cycle.
The Model is particularly suited to standard applications in round-bottomed or similar flasks and small quantities in product trays and other containers.
Almost all models are available with ice condenser temperatures -60°C, –85 °C and –105 °C (for products with low freezing points, e.g. solvents).
IOT Remote accessable of Cell Phone,refer to IOT remote doc.
Pioneer Technical features
Based on SJ 14 years of experience and technology in the research, development and production of freeze-drying machines, the Pioneer laboratory freeze-dryer’s performance, stability, and control system all reach the top industry standards:
Ice Capacity range from 2L to 12L
Condenser Temperature:-60℃,-85℃ or -105 ℃ to meet a variety of applications
7 inch touch-control system,simple operation.
Display Critical data: condenser temperature,sample temperautre and vacuum;display graph and data recording. vacuum and temperature correction to ensure long-term accuracy in use.
Power-off auto-recovery function: Allows customers to set the power-off restart time Alarm and prompt functions to prevent mis-operation.
Optional mobile phone/computer remote monitoring.
Ice Condenser
304 stainless steel construction(Teflon coating for corrosion protection optional )
InnerCoil or outside Coil
Optional corrosion-resistant coating
One-touch electric defrosting
Automatic isolation valves for condenser and vacuum pump
Prevents oil backflow and system contamination
Vacuum System
Electrically actuated vent solenoid valve between condenser and pump
Automatic vacuum pump start/stop to prevent liquid ingress
Integrated vacuum filter for pump protection
High-precision vacuum sensor
Programmable vacuum control via gas inlet regulation
Pioneer 3L-60
Pioneer 3L-60A | Pioneer 3L-60B | Pioneer 3L-60C | Pioneer 3L-60D | Pioneer 3L-60E |
![]() | ![]() | ![]() | ![]() | ![]() |
condenser temperature | -60℃(-80℃/-100℃ check below) |
Ice condenser capacity | 3L/24h |
Dimension(mm) | 393*479*451(without chamber) |
Vacuum pressure()Pa) | <1Pa (standard<5Pa) |
vacuum pump | 2XZ-2(2L/S) |
*optional vacuum pump | DRV-10 (10³/h) |
*vacuum control(optional) | |
Refrige system | Auto Cascade |
Defrost | Heating coil |
Rated power | 950w |
Net weight(Appro) | 45kg(without vacuum pump,vacuum pump 20kg) |
![]() | |
Pioneer 3L-60-2
Pioneer 3L-60A-2 | Pioneer 3L-60B-2 | Pioneer 3L-60C-2 | Pioneer 3L-60D-2 | Pioneer 3L-60E-2 |
![]() | ![]() | ![]() | ![]() | ![]() |
The specifcation show the Pioneer -3L above | ||||
Pioneer 3L-80
condenser temperature | -80℃ |
Ice condenser capacity | 3L/24h |
Dimension(mm) | 393*479*451 (without chamber) |
Vacuum pressure(Pa) | <1Pa (standard<5Pa) |
vacuum pump | 2XZ-2(2L/S) |
*optional vacuum pump | DRV-10(10³/h) |
*vacuum control(optional) | |
Refrige system | 2 compressors Cascade |
Defrost | Heating coil |
Rated power | 1350w |
Net weigth(Appro) | 65kg(without vacuum pump,vacuum pump 20kg) |
Pioneer 4L-60
Pioneer 4L-60A | Pioneer 4L-60B | Pioneer 4L-60C | Pioneer 4L-60D | Pioneer 4L-60E |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
condenser temperature | -60℃(-85℃/-100℃ check below) |
Ice condenser capacity | 4L/24h |
Dimension(mm) | 393*479*451(without chamber) |
Vacuum pressure()Pa) | <1Pa (standard<5Pa) |
vacuum pump | 2XZ-2(2L/S) |
*optional vacuum pump | DRV-10 (10³/h) |
*vacuum control(optional) | |
Refrige system | Auto Cascade |
Defrost | Heating coil |
Rated power | 950w |
Net weight(Appro) | 45kg(without vacuum pump,vacuum pump 20kg) |
![]() | |
Pioneer 4L-80

condenser temperature | -85℃ |
Ice condenser capacity | 4L/24h |
Dimension(mm) | 518*860*707(without chamber) |
Vacuum pressure(Pa) | <1Pa (standard<5Pa) |
vacuum pump | 2XZ-2(2L/S) |
*optional vacuum pump | DRV-10(10³/h),low noisy and better performance |
*vacuum control(optional) | |
Refrige system | 2 compressors Cascade |
Defrost | Heating coil |
Rated power | 1350w |
Net weight(Appro) | 75kg(without vacuum pump,vacuum pump 20kg) |
![]() | |
Pioneer 12L-60

condenser temperature | -60℃ |
Ice condenser capacity | 12L/24h |
Dimension(mm) | 518*860*707 (without chamber) |
Vacuum pressure(Pa) | <1Pa (standard<5Pa) |
vacuum pump | 2XZ-4(4L/S) |
*optional vacuum pump | DRV-10(10³/h),,low noisy and better performance |
*vacuum control(optional) | |
Refrige system | Auto Cascade |
Defrost | Heating coil |
Rated power | 1500w |
Net weigth(Appro | 100kg (without vacuum pump,vacuum pump 20kg) |
![]() | |
Pioneer 12L-80

condenser temperature | -85℃ |
Ice condenser capacity | 12L/24h |
Dimension(mm) | 518*860*707 (without chamber) |
Vacuum pressure(Pa) | <1Pa (standard<5Pa) |
vacuum pump | 2XZ-4(4L/S) |
*optional vacuum pump | DRV-10(10³/h),,low noisy and better performance |
*vacuum control(optional) | |
Refrige system | Auto Cascade |
Defrost | Heating coil |
Rated power | 1500w |
Net weight(Appro) | 100kg (without vacuum pump,vacuum pump 20kg) |
![]() | |
Pioneer More Optional Accessories

Contact with us:
Email: info@sjialab.com
whats app: 0086 15306638822


















